
CSPI's Food Additive Safety Ratings
CSPI's Chemical Cuisine database rates additives—used to preserve foods or affect their taste, texture, or appearance—from 'safe' to 'avoid.'

TAKE ACTION
A legal loophole lets the food and beverage industries—not the FDA—decide which ingredients are safe for us to eat. Thousands of chemicals added to our foods have never undergone independent safety evaluations by the FDA.
LEARN MORE
The latest on food additives
Chemical Cuisine Additive Safety Ratings
Chemical Cuisine entries can be filtered by safety rating, purpose, or health concern. Entries are organized alphabetically, and you can choose a letter from A to Z in the leftmost column to see all entries beginning with that letter. You can also scroll the list on this page to see all food additives for which we have ratings. See the FAQ above for more information.
Key
Name | Rating | Purpose | Health Concern |
---|---|---|---|
Value: undefinedSafeAcetic Acid | Safe | Preservative | |
Value: undefinedAvoidAcesulfame potassium | Avoid | Sweetener | Cancer |
Value: undefinedSafeAdvantame | Safe | Sweetener | |
Value: undefinedSafeAir | Safe | Other | |
Value: undefinedSafeAlginate | Safe | Thickener | |
Value: undefinedCertain People Should AvoidAllulose | Certain People Should Avoid | Sweetener | Digestive |
Value: undefinedAvoidAloe vera | Avoid | Flavoring | Cancer |
Value: undefinedSafeAmmonium compounds | Safe | Preservative | |
Value: undefinedSafeAmylase | Safe | Flavoring | |
Value: undefinedCertain People Should AvoidAnnatto | Certain People Should Avoid | Coloring | Allergies & Sensitivities |
Value: undefinedCertain People Should AvoidArtificial and natural flavoring | Certain People Should Avoid | Flavoring | Cancer |
Value: undefinedCautionArtificial sweeteners | Caution | Sweetener | |
Value: undefinedSafeAscorbyl palmitate | Safe | Preservative | |
Value: undefinedAvoidAspartame (Equal, AminoSweet) | Avoid | Sweetener | Cancer |
Value: undefinedCertain People Should AvoidAutolyzed yeast extract | Certain People Should Avoid | Flavoring | Allergies & Sensitivities |
Value: undefinedAvoidAzodicarbonamide | Avoid | Coloring | Cancer |
Value: undefinedSafeBeta-carotene | Safe | Coloring | |
Value: undefinedCautionBrazzein | Caution | Sweetener | Allergies & Sensitivities |
Value: undefinedAvoidBrominated vegetable oil (bvo) | Avoid | Emulsifier | Neurological & Behavioral |
Value: undefinedAvoidButylated hydroxyanisole (bha) | Avoid | Preservative | Cancer |
Value: undefinedCautionButylated hydroxytoluene (bht) | Caution | Preservative | Cancer |
Value: undefinedCertain People Should AvoidCaffeine | Certain People Should Avoid | Vitamins & Supplements | Neurological & Behavioral |
Value: undefinedSafeCalcium propionate | Safe | Preservative | |
Value: undefinedCautionCannabidiol (CBD) | Caution | Vitamins & Supplements | |
Value: undefinedAvoidCaramel coloring | Avoid | Coloring | Cancer |
Value: undefinedSafeCarbon dioxide (carbonated water) | Safe | Other | |
Value: undefinedCautionCarboxymethyl cellulose (cmc, cellulose gum), sodium carboxymethyl cellulose | Caution | Other | Digestive |
Value: undefinedCertain People Should AvoidCarmine (cochineal) | Certain People Should Avoid | Coloring | Allergies & Sensitivities |
Value: undefinedCautionCarrageenan | Caution | Thickener | Cancer |
Value: undefinedCertain People Should AvoidCasein (sodium caseinate) | Certain People Should Avoid | Coloring | Allergies & Sensitivities |
Value: undefinedSafeCastoreum | Safe | Flavoring | |
Value: undefinedSafeCellulose | Safe | Emulsifier | |
Value: undefinedSafeCitric acid | Safe | Flavoring | |
Value: undefinedCut BackCorn Syrup | Cut Back | Sweetener | Obesity |
Value: undefinedAvoidCyclamate | Avoid | Sweetener | Cancer |
Value: undefinedSafeCysteine | Safe | Preservative | |
Value: undefinedSafeDatem | Safe | Emulsifier | |
Value: undefinedSafeDextrin | Safe | Emulsifier | |
Value: undefinedCut BackDextrose | Cut Back | Sweetener | Obesity |
Value: undefinedCautionDiacetyl | Caution | Flavoring | Respiratory |
Value: undefinedSafeDiacylglycerol | Safe | Oil & Oil Substitutes | |
Value: undefinedSafeEDTA (ethylenediamine tetraacetic acid) | Safe | Other | |
Value: undefinedSafeErythorbic acid | Safe | Preservative | |
Value: undefinedSafeErythritol | Safe | Sweetener | |
Value: undefinedSafeFerrous gluconate | Safe | Coloring | |
Value: undefinedCut BackFructose | Cut Back | Sweetener | Cardiovascular |
Value: undefinedSafeFumaric acid | Safe | Flavoring | |
Value: undefinedSafeGelatin | Safe | Thickener | |
Value: undefinedAvoidGinkgo biloba | Avoid | Vitamins & Supplements | Cancer |
Value: undefinedSafeGinseng | Safe | Vitamins & Supplements | |
Value: undefinedSafeGluconic acid (glucono delta-lactone) | Safe | pH Control | |
Value: undefinedSafeGlycerin (glycerol) | Safe | Other | |
Value: undefinedSafeGuanosine monophosphate (gmp, disodium guanylate) | Safe | Flavoring | |
Value: undefinedCertain People Should AvoidGuarana | Certain People Should Avoid | Vitamins & Supplements | Neurological & Behavioral |
Value: undefinedCertain People Should AvoidGums: arabic, furcelleran, gellan, ghatti, guar, karaya, locust bean, tragacanth, xanthan | Certain People Should Avoid | Thickener | Allergies & Sensitivities |
Value: undefinedSafeHelium | Safe | Other | |
Value: undefinedCut BackHigh-fructose corn syrup | Cut Back | Sweetener | Cardiovascular |
Value: undefinedCut BackHigh-maltose corn syrup | Cut Back | Sweetener | |
Value: undefinedCut BackHSH (hydrogenatated starch hydrolysate) | Cut Back | Sweetener | Digestive |
Value: undefinedCertain People Should AvoidHVP (hydrolyzed vegetable protein) | Certain People Should Avoid | Flavoring | Allergies & Sensitivities |
Value: undefinedSafeInosine monophosphate (imp, disodium inosinate) | Safe | Flavoring | |
Value: undefinedSafeInter-esterified oil | Safe | Oil & Oil Substitutes | |
Value: undefinedSafeInulin | Safe | Vitamins & Supplements | |
Value: undefinedCut BackInvert sugar | Cut Back | Sweetener | Obesity |
Value: undefinedSafeIsolated soy protein, textured vegetable protein | Safe | Vitamins & Supplements | |
Value: undefinedCut BackIsomalt | Cut Back | Sweetener | Digestive |
Value: undefinedSafeLactic acid | Safe | Preservative | |
Value: undefinedCut BackLactitol | Cut Back | Sweetener | Digestive |
Value: undefinedCertain People Should AvoidLactose | Certain People Should Avoid | Vitamins & Supplements | Allergies & Sensitivities |
Value: undefinedSafeLecithin | Safe | Preservative | |
Value: undefinedSafeMagnesium compounds | Safe | Vitamins & Supplements | |
Value: undefinedSafeMalic acid | Safe | Flavoring | |
Value: undefinedCut BackMaltitol | Cut Back | Sweetener | Digestive |
Value: undefinedSafeMaltodextrin | Safe | Other | |
Value: undefinedSafeMaltotame | Safe | Sweetener | |
Value: undefinedCut BackMannitol | Cut Back | Sweetener | Digestive |
Value: undefinedCautionMonatin | Caution | Sweetener | |
Value: undefinedCautionMonk fruit extract | Caution | Sweetener | |
Value: undefinedSafeMono- and diglycerides | Safe | Emulsifier | |
Value: undefinedCertain People Should AvoidMSG (monosodium glutamate) | Certain People Should Avoid | Flavoring | Allergies & Sensitivities |
Value: undefinedCertain People Should AvoidMycoprotein - Quorn | Certain People Should Avoid | Meat Substitute | Allergies & Sensitivities |
Value: undefinedSafeNatamycin (pimarcin) | Safe | Preservative | |
Value: undefinedSafeNeotame | Safe | Sweetener | |
Value: undefinedSafeNisin | Safe | Preservative | |
Value: undefinedSafeNitrous oxide | Safe | Other | |
Value: undefinedSafeOat fiber, wheat fiber | Safe | Vitamins & Supplements | |
Value: undefinedAvoidOlestra (olean) | Avoid | Oil & Oil Substitutes | Digestive |
Value: undefinedSafeOligofructose | Safe | Sweetener | |
Value: undefinedSafePapain | Safe | Other | |
Value: undefinedSafePectin (sodium pectinate) | Safe | Other | |
Value: undefinedCut BackPhosphoric acid; phosphates | Cut Back | Vitamins & Supplements | Cardiovascular |
Value: undefinedCut BackPolydextrose | Cut Back | Other | Digestive |
Value: undefinedSafePolyglycerol polyricinoleate (PGPR) | Safe | Emulsifier | |
Value: undefinedCautionPolysorbate 60, 65, and 80 | Caution | Emulsifier | Digestive |
Value: undefinedAvoidPotassium bromate | Avoid | Other | Cancer |
Value: undefinedCertain People Should AvoidPotassium chloride (potassium salt) | Certain People Should Avoid | Flavoring | |
Value: undefinedAvoidPotassium iodate | Avoid | Other | Cancer |
Value: undefinedCertain People Should AvoidPropylene glycol | Certain People Should Avoid | Preservative | Allergies & Sensitivities |
Value: undefinedAvoidPropyl gallate | Avoid | Preservative | Cancer |
Value: undefinedCertain People Should AvoidQuinine | Certain People Should Avoid | Flavoring | Allergies & Sensitivities |
Value: undefinedAvoidSaccharin | Avoid | Sweetener | Cancer |
Value: undefinedCut BackSalatrim | Cut Back | Oil & Oil Substitutes | Digestive |
Value: undefinedCut BackSalt | Cut Back | Flavoring | Cardiovascular |
Value: undefinedCut BackSea salt | Cut Back | Flavoring | Cardiovascular |
Value: undefinedSafeSilicon dioxide, silica, calcium silicate | Safe | Other | |
Value: undefinedCertain People Should AvoidSodium benzoate (benzoic acid) | Certain People Should Avoid | Preservative | Allergies & Sensitivities |
Value: undefinedSafeSodium diacetate | Safe | Preservative | |
Value: undefinedSafeSodium erythorbate, erythorbic acid, sodium isoascorbate | Safe | Preservative | |
Value: undefinedAvoidSodium nitrate (nitrite) | Avoid | Preservative | Cancer |
Value: undefinedSafeSodium stearoyl lactylate | Safe | Other | |
Value: undefinedSafeSorbic acid, potassium sorbate | Safe | Preservative | |
Value: undefinedSafeSorbitan monostearate | Safe | Emulsifier | |
Value: undefinedCut BackSorbitol | Cut Back | Sweetener | Digestive |
Value: undefinedSafeStarch | Safe | Thickener | |
Value: undefinedSafeStearic acid | Safe | Flavoring | |
Value: undefinedSafeStevia leaf extract (rebiana) | Safe | Sweetener | |
Value: undefinedAvoidSucralose (Splenda) | Avoid | Sweetener | Cancer |
Value: undefinedSafeSucrose acetate isobutyrate | Safe | Emulsifier | |
Value: undefinedCut BackSugar (sucrose) | Cut Back | Sweetener | Cardiovascular |
Value: undefinedCertain People Should AvoidSulfites (sulfur dioxide, sodium bisulfite) | Certain People Should Avoid | Preservative | Allergies & Sensitivities |
Value: undefinedAvoidSynthetic food dyes | Avoid | Coloring | Neurological & Behavioral |
Value: undefinedCut BackTagatose | Cut Back | Sweetener | Digestive |
Value: undefinedSafeTartaric acid | Safe | Preservative | |
Value: undefinedSafeTaurine | Safe | Vitamins & Supplements | |
Value: undefinedAvoidTBHQ (tert-butylhydroquinone) | Avoid | Preservative | Cancer |
Value: undefinedSafeThaumatin | Safe | Sweetener | |
Value: undefinedAvoidTitanium dioxide | Avoid | Coloring | DNA damage |
Value: undefinedSafeTorula yeast | Safe | Flavoring | |
Value: undefinedAvoidTrans fat (partially hydrogenated vegetable oil) | Avoid | Oil & Oil Substitutes | Cardiovascular |
Value: undefinedCautionTransglutaminase ("meat glue") | Caution | Other | Food-borne Illness |
Value: undefinedSafeTriacetin (glycerol triacetate) | Safe | Other | |
Value: undefinedSafeVanillin, ethyl vanillin | Safe | Flavoring | |
Value: undefinedSafeVegetable oil sterols | Safe | Vitamins & Supplements | |
Value: undefinedSafeVitamin B1 (thiamin mononitrate) | Safe | Vitamins & Supplements | |
Value: undefinedSafeVitamin B2 (riboflavin) | Safe | Vitamins & Supplements | |
Value: undefinedSafeVitamin B3 (Niacin) | Safe | Vitamins & Supplements | |
Value: undefinedSafeVitamin B5 (pantothenic acid, sodium pantothenate) | Safe | Vitamins & Supplements | |
Value: undefinedSafeVitamin B6 (pyridoxine) | Safe | Vitamins & Supplements | |
Value: undefinedSafeVitamin C (ascorbic acid, sodium ascorbate) | Safe | Vitamins & Supplements | |
Value: undefinedSafeVitamin D (D3) | Safe | Vitamins & Supplements | |
Value: undefinedSafeVitamin E (alpha tocopherol) | Safe | Vitamins & Supplements | |
Value: undefinedCut BackXylitol | Cut Back | Sweetener | Digestive |
Value: undefinedSafeYellow prussiate of soda | Safe | Other |

Let's stay in touch
Get our (free) healthy tips
Our free Healthy Tips newsletter offers a peek at what Nutrition Action subscribers get—scrupulously researched advice about food of all kinds, staying healthy with diet and exercise, and more.