Welcome to CSPI’s COVID-19 Evidence hub, which seeks to aggregate all international databases related to evidence on COVID-19 in one place. Our Evidence Hub is organized based on three content categories that the underlying websites may contain: a study database (i.e., a listing of ongoing and completed studies), a study results database (i.e., results from completed studies), results appraisals (critical reviews of study results), or some combination of these.
COVID-19 Evidence Hub
website name | Types of Interventions Studied |
Click column header to see all sites with studies
Contains Studies
|
Click column header to see all sites with study results.
Contains Study Results
|
Click column header to see all sites with results appraisals.
Contains Results Appraisals
|
---|---|---|---|---|
BioRender COVID-19 Vaccine & Therapeutics Tracker | Vaccines, Drug Treatments, Therapeutic Interventions | |||
Cell Trials Data COVID-19 Clinical Trials | Vaccines, Drug Treatments, Therapeutic Interventions | |||
Clinical Trials Data Tracking Dashboard | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
Cochrane Coronavirus | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
Cognitive City of COVID-19 Clinical Trial Registrations | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
Collabovid | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
Coronavirus Clinical Trials | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
Coronavirus (COVID-19): Evidence Collection | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
COVID-19 Clinical Evidence Assessments | Diagnostics, Therapeutic Interventions, Public Health Measures | |||
COVID-19 Evidence Alerts | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
COVID-19 Evidence Reviews | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
Covid-19 Living NMA | Vaccines, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
Covid-19 TrialsTracker | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
COVID-19 Vaccine Development Pipeline | Vaccines | |||
ePPI Centre: a living systematic map of the evidence | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
Evidence Partners COVID-19 Initiatives | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
Global Coronavirus COVID-19 Clinical Trial Tracker | Vaccines, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
Living Evidence on COVID-19 | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
LIVIVO COVID-19 Collection | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
L*OVE (Living OVerview of Evidence) Coronavirus - COVID-19 | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
meta Evidence - Covid-19 | Vaccines, Drug Treatments, Therapeutic Interventions | |||
Milken Institute COVID-19 Treatment and Vaccine Tracker | Vaccines, Drug Treatments, Therapeutic Interventions | |||
NEJM Journal Watch | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
NIPH Live map of COVID-19 evidence | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
Oxford COVID-19 Evidence Service | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
PreventEpidemics | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
Reagan-Udall Foundation COVID-19 Treatment Hub | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
Regulatory Focus Covid-19 Vaccine and Therapeutics Trackers | Vaccines, Drug Treatments | |||
Trial Insights | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
Usher Network for COVID-19 Evidence Reviews | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
WCG Center Watch COVID-19 Resource Page | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
WHO Global Research on Coronavirus Disease (COVID-19) | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
2019 Novel Coronavirus Research Compendium (NCRC) | Vaccines, Diagnostics, Drug Treatments, Therapeutic Interventions, Public Health Measures | |||
COVID-19 Evidence | Vaccines, Drug Treatments, Therapeutic Interventions, Public Health Measures |
Website name | Number of Study Results | Includes more than Interventional Studies | Draws from Pubmed/Medline | Draws from Medrxiv/biorxiv | Draws from Clinicaltrials.gov Results | Draws from WHO Results** | Draws from Publisher databases | Draws from Press Releases |
---|---|---|---|---|---|---|---|---|
Cochrane Coronavirus | 34,531 | |||||||
Collabovid | 63,534 | |||||||
COVID-19 Evidence Alerts | 349 | |||||||
COVID-19 Evidence Reviews | 1,791 | |||||||
Covid-19 Living NMA | 174 | |||||||
Covid-19 TrialsTracker | 168 | |||||||
COVID-19 Vaccine Development Pipeline | 26 | |||||||
ePPI Centre: a living systematic map of the evidence | 37,905 | |||||||
Evidence Partners COVID-19 Initiatives | 62,293⇟ | |||||||
Global Coronavirus COVID-19 Clinical Trial Tracker | 8 | |||||||
Living Evidence on COVID-19 | 101,068⇟ | |||||||
LIVIVO COVID-19 Collection | 80,880 | |||||||
L*OVE (Living OVerview of Evidence) Coronavirus - COVID-19 | 74,131 | |||||||
meta Evidence - Covid-19 | 123* | |||||||
Milken Institute COVID-19 Treatment and Vaccine Tracker | 113 | |||||||
NIPH Live map of COVID-19 evidence | 16,676 | |||||||
Trial Insights | 58 | |||||||
Usher Network for COVID-19 Evidence Reviews | 947 | |||||||
WHO Global Research on Coronavirus Disease (COVID-19) | 181,361 | |||||||
COVID-Evidence | 27 |
*Number is estimated based on manual count or search and filter of study results listed in database. |
Website name | Number of Results Appraisals | Includes Meta-Analysis/Systematic Review | Includes Cumulative Meta-Analysis | Includes Narrative Commentary | Includes Results Quality Assessment |
---|---|---|---|---|---|
Cochrane Coronavirus | 51 | ||||
Coronavirus (COVID-19): Evidence Collection | 470 | ||||
COVID-19 Clinical Evidence Assessments | 21* | ||||
COVID-19 Evidence Alerts | 349 | ||||
COVID-19 Evidence Reviews | 20 | ||||
Covid-19 Living NMA | 185 | ||||
L*OVE (Living OVerview of Evidence) Coronavirus - COVID-19 | 10 | ||||
meta Evidence - Covid-19 | 54* | ||||
NEJM Journal Watch | 714 | ||||
NIPH Live map of COVID-19 evidence | 22 | ||||
Oxford COVID-19 Evidence Service | 308 | ||||
PreventEpidemics | 66* | ||||
Regulatory Focus Covid-19 Vaccine and Therapeutics Trackers | 122 | ||||
Usher Network for COVID-19 Evidence Reviews | 12* | ||||
2019 Novel Coronavirus Research Compendium (NCRC) | 625 |
*Number is based on manual count of results appraisals posted to site. |