Which beers, wines, and cocktails have the most calories?

What’s the damage to your waistline from alcohol? It can be a guessing game.
Labels for most beer, wine, and other alcoholic beverages aren’t required to list calories…or even ingredients. (You can thank the U.S. Treasury Department for that industry-friendly rule. We fought—and lost—that battle.)
A group of major beer companies recently announced plans to voluntarily list calories, carbs, fat, and protein—but not ingredients—on their product labels by the end of 2020. (They will disclose ingredients on a website or label, or via a QR code.) For now, we compiled these numbers from websites and some labels, and by contacting companies.
Just keep in mind that alcohol is responsible for 88,000 deaths in the United States each year. It’s a factor in about 60 percent of fatal burns, drownings, and homicides, 50 percent of severe trauma injuries and sexual assaults, and 40 percent of fatal motor vehicle crashes, suicides, and fatal falls.
Calories in Alcohol Chart
Light Beer (12 oz.) |
Calories |
Budweiser Select 55 | 55 |
Beck’s Premier Light | 60 |
Miller 64 | 64 |
Michelob Ultra Amber | 90 |
Budweiser Select | 100 |
Busch Light | 100 |
Coors Light | 100 |
Corona Light | 100 |
Kirin Light | 100 |
Michelob Ultra | 100 |
Michelob Ultra Lime Cactus | 100 |
Miller Lite | 100 |
Natural Light | 100 |
Bud Light | 110 |
Miller High Life Light | 110 |
Bud Light Lime | 120 |
Michelob Light | 120 |
Sam Adams Light | 120 |
Beer (12 oz., unless noted) |
Calories |
Busch | 110 |
Bud Ice | 120 |
Abita Purple Haze | 130 |
Abita Strawberry Lager | 130 |
Guinness Draught | 130 |
Leinenkugel’s Summer Shandy | 130 |
Natural Ice | 130 |
Rolling Rock | 130 |
Rolling Rock Amber Lager | 130 |
Beck’s Dark | 140 |
Bud Light Platinum | 140 |
Busch Ice | 140 |
Heineken | 140 |
Miller High Life | 140 |
Omission Lager | 140 |
Pabst Blue Ribbon | 140 |
Yuengling Traditional Lager | 140 |
Beck’s | 150 |
Beck’s Oktoberfest | 150 |
Budweiser | 150 |
Corona Extra | 150 |
Founders All Day IPA | 150 |
Kirin Ichiban | 150 |
Landshark Lager | 150 |
Magic Hat #9 | 150 |
Michelob Amberbock | 150 |
Shock Top Lemon Shandy | 150 |
Stella Artois | 150 |
Yuengling Black & Tan | 150 |
Allagash Saison | 160 |
Allagash White | 160 |
Beck’s Sapphire | 160 |
Hoegaarden | 160 |
Michelob Lager | 160 |
New Belgium Fat Tire Amber Ale | 160 |
Sierra Nevada Nooner Pilsner | 160 |
St. Pauli Girl Lager | 160 |
Blue Moon Belgian White | 170 |
Brooklyn Brewery Brooklyn Lager | 170 |
Budweiser Black Crown | 170 |
Guinness Nitro IPA | 170 |
New Belgium Citradelic Tangerine IPA | 170 |
Redd’s Apple Ale | 170 |
Samuel Adams Summer Ale | 170 |
Shock Top Belgian White | 170 |
Victory Prima Pils | 170 |
Best Damn Apple Ale | 180 |
Blue Moon Harvest Pumpkin Ale | 180 |
Blue Moon White IPA | 180 |
Omission Pale Ale | 180 |
Samuel Adams Boston Lager | 180 |
Shock Top Honeycrisp Apple Wheat | 180 |
Shock Top Raspberry Wheat | 180 |
Sierra Nevada Pale Ale | 180 |
Sierra Nevada Porter | 180 |
New Belgium Ranger IPA | 190 |
Samuel Adams Octoberfest | 190 |
Samuel Adams Winter Lager | 190 |
Sierra Nevada Hop Hunter IPA | 190 |
Ballast Point Sculpin India Pale Ale | 200 |
Leffe Blonde (11.2 oz.) | 200 |
Omission IPA | 200 |
Samuel Adams Rebel IPA | 200 |
Sierra Nevada Stout | 210 |
New Belgium Trippel Belgian Style Ale | 220 |
Boulevard Tank 7 Farmhouse Ale | 230 |
New Belgium Rampant Imperial IPA | 230 |
Sierra Nevada Torpedo Extra IPA | 240 |
Allagash Black Belgian Style Stout | 250 |
Founders Breakfast Stout | 270 |
Victory Golden Monkey | 270 |
Brooklyn Brewery Black Chocolate Stout | 320 |
Malt Beverages (11-12 oz., unless noted) |
Calories |
Mike’s Lite Hard Lemonade | 150 |
Henry’s Hard Orange Soda | 190 |
Bud Light Lime Lemon-Ade-Rita (8 oz.) S | 200 |
Bud Light Lime Mang-O-Rita (8 oz.) S | 200 |
Bud Light Lime Raz-Ber-Rita (8 oz.) S | 200 |
Bud Light Lime Straw-Ber-Rita (8 oz.) S | 200 |
Smirnoff Ice Original | 200 |
Bartles & Jaymes Strawberry Daiquiri | 210 |
Best Damn Cherry Cola | 210 |
Bud Light Lime Lime-A-Rita Splash S | 210 |
Bud Light Lime Straw-Ber-Rita Splash | 210 |
Bartles & Jaymes Fuzzy Navel | 220 |
Bud Light Lime Lime-A-Rita (8 oz.) | 220 |
Henry’s Hard Cherry Cola | 220 |
Henry’s Hard Ginger Ale | 220 |
Mike’s Hard Lemonade | 220 |
Mike’s Hard Mango Punch | 230 |
Bartles & Jaymes Margarita | 240 |
Best Damn Root Beer | 240 |
Bartles & Jaymes Piña Colada | 250 |
Sparks Lemonade (16 oz.) | 350 |
Sparks Blackberry (16 oz.) | 380 |
Hard Cider (12 oz.) |
Calories |
Michelob Ultra Light | 120 |
Crispin Original | 150 |
Strongbow Gold Apple | 170 |
Stella Artois Cidre | 180 |
Angry Orchard Crisp Apple | 190 |
Johnny Appleseed | 210 |
Wine (6 oz., unless noted) |
Calories |
Skinnygirl1 | 120 |
Arbor Mist Chardonnay Peach (8 oz.) | 150 |
Arbor Mist Pinot Grigio White Pear (8 oz.) | 150 |
Red (Merlot, Pinot Noir, Syrah, Zinfandel, etc.) 1 | 150 |
White (Chardonnay, Pinot Grigio, Riesling, etc.) 1 | 150 |
Arbor Mist White Zinfandel Strawberry (8 oz.) | 160 |
Korbel Brut California Champagne | 160 |
Skinnygirl Sangria | 160 |
Arbor Mist Arborita (8 oz.) 1 | 170 |
Sweet dessert (3.5 oz.) | 170 |
Barefoot Refresh Perfectly Pink Spritzer (8 oz.) | 180 |
White, late harvest | 210 |
Non-Alcoholic (12 oz., unless noted) |
Calories |
Busch NA | 60 |
Coors Non-Alcoholic | 60 |
Fre Alcohol-Removed Wine (6 oz.) 1 | 60 |
O’Doul’s Non-Alcoholic Brew | 70 |
O’Doul’s Amber Non-Alcoholic Brew | 90 |
St. Pauli N.A. | 90 |
Liquor & Liqueur (1.5 oz.) |
Calories |
Pimm’s No. 1 | 80 |
Gin, rum, tequila, vodka, or whiskey 1 | 100 |
Baileys Irish Cream | 140 |
Crème de menthe | 190 |
Packaged Mixed Drinks (1 serving, with alcohol) |
Calories |
Mr & Mrs T Original Bloody Mary Mix (6 oz.) | 90 |
Jose Cuervo Light Classic Lime Margarita Mix (6 oz.) S | 100 |
Bacardi Mixers frozen Margarita (8 oz.) | 150 |
Bacardi Mixers frozen Strawberry Daiquiri (8 oz.) | 180 |
Daily’s Light Frozen Pink Lemonade (10 oz.) S | 180 |
Daily’s Light Frozen Margarita (10 oz.) S | 180 |
Mr & Mrs T Whiskey Sour Mix (5 oz.) | 200 |
Jose Cuervo Original Classic Lime Margarita Mix (6 oz.) | 220 |
Jose Cuervo Original Mango Margarita Mix (6 oz.) | 220 |
Bacardi Mixers frozen Piña Colada (8 oz.) | 230 |
Jose Cuervo Original Strawberry Lime Margarita Mix (6 oz.) | 240 |
Master of Mixes Mojito Mixer (6 oz.) | 240 |
Bacardi Mixers frozen Mojito (8 oz.) | 260 |
Daily’s Frozen Margarita (10 oz.) S | 280 |
Daily’s Frozen Strawberry Daiquiri (10 oz.) S | 280 |
Daily’s Frozen Piña Colada (10 oz.) S | 290 |
Restaurant Mixed Drinks |
Calories |
California Pizza Kitchen Irish Coffee | 160 |
Red Lobster Caramel Appletini | 160 |
Red Lobster Manhattan | 160 |
Red Lobster Martini | 160 |
Red Lobster Cosmopolitan | 170 |
California Pizza Kitchen Moscow Mule | 180 |
Olive Garden Mango Martini | 180 |
Red Lobster Old Fashioned | 180 |
California Pizza Kitchen Hand-Shaken Agave Mojito | 200 |
Chili’s Premium Long Island Iced Tea | 210 |
Olive Garden Sangarita | 210 |
Olive Garden Berry Sangria | 230 |
Olive Garden Peach Bellini | 240 |
Olive Garden Peach Sangria | 250 |
Chili’s Ultimate Fresh Margarita | 270 |
Chili’s CoronaRita Margarita | 290 |
Red Lobster Strawberry Daiquiri | 290 |
Olive Garden Frozen Margarita 1 | 340 |
Red Lobster Chocolate Martini | 340 |
Red Lobster Bahama Mama | 380 |
Red Lobster Traditional Lobsterita | 410 |
Red Lobster Mudslide 2 | 520 |
Red Lobster Alotta Colada 3 | 580 |
Red Robin Irish Beer Shake 2 | 780 |
Key
1Average.
2Contains 13 grams of saturated fat.
3Contains 7 grams of saturated fat.
SContains acesulfame-potassium and/or sucralose.
Note: Most calories have been rounded to the nearest 10.
Sources: company information and USDA.
The use of information from this article for commercial purposes is strictly prohibited without written permission from CSPI.
Calorie information was compiled from April-July 2016.