
Omtuanmuda - stock.adobe.com.
The best plant-based meats & more
Best Bites (✔✔) have at least 10 grams of protein. Honorable Mentions (✔) have no protein minimum. Both have no more than 400 milligrams of sodium and 2.5 grams of saturated fat, and are free of risky additives (•) like Red 3 and titanium dioxide.
Breakfast sausages and bacon have at least 5 grams of protein (Best Bites) and no more than 250 mg of sodium and 1 gram of sat fat (Best Bites and Honorable Mentions).
Note: We adjusted some serving sizes for consistency, so numbers may not match packages.
Key
Burgers (Weight of 1 patty) | Calories | Sat Fat (g) | Sodium (mg) | Protein (g) | Additives |
---|---|---|---|---|---|
Value: undefinedHonorable MentionActual Veggies Black Bean (3 oz.) | 120 | 0 | 240 | 6 | |
Value: undefinedHonorable MentionActual Veggies Super Greens (3 oz.) | 120 | 0 | 240 | 6 | |
Value: undefinedBest BiteMorningStar Garden Veggie (2.4 oz.) | 100 | 0 | 300 | 10 | |
Value: undefinedBest Bite365 Traditional Plant-Based Burgers (2.5 oz.) | 80 | 0 | 320 | 10 | |
Value: undefinedBest BiteGardein Be’f Burger (3 oz.) | 130 | 0 | 340 | 14 | |
Value: undefinedHonorable MentionMorningStar Spicy Black Bean (2.4 oz.) | 120 | 0.5 | 220 | 9 | |
Value: undefinedHonorable MentionDr. Praeger’s California (2.5 oz.) | 130 | 0.5 | 250 | 5 | |
Value: undefinedBest BiteDr. Praeger’s All American Drive-Thru Burger (2 oz.) | 110 | 0.5 | 260 | 10 | |
Value: undefinedHonorable MentionDr. Praeger’s Black Bean Quinoa (2.5 oz.) | 150 | 0.5 | 290 | 5 | |
Gardein Ultimate Black Bean (4 oz.) | 170 | 0.5 | 430 | 9 | |
Value: undefinedBest BiteMorningStar Grillers Original (2.3 oz.) | 140 | 1 | 320 | 16 | |
Value: undefinedBest BiteMorningStar Grillers Prime (2.5 oz.) | 150 | 1 | 400 | 16 | |
Dr. Praeger’s Perfect Burger (4 oz.) | 220 | 1 | 530 | 20 | |
Value: undefinedBest BiteBeyond Burger (4 oz.) | 230 | 2 | 310 | 21 | |
Beyond Stack Burger (2.5 oz.) | 160 | 3 | 260 | 12 | |
Impossible Burger Patties (4 oz.) | 230 | 6 | 370 | 19 | |
Beyond Cookout Classic (4 oz.) | 290 | 7 | 340 | 18 | |
Gardein Ultimate Burger (4 oz.) | 210 | 9 | 450 | 20 | |
Impossible Indulgent Patties (5.3 oz.) | 380 | 17 | 420 | 22 |
Key
Grounds & Crumbles (3 oz.) | Calories | Sat fat (g) | Sodium (mg) | Protein (g) | Additives |
---|---|---|---|---|---|
Value: undefinedBest BiteMorningStar Grillers Crumbles | 100 | 0 | 330 | 15 | |
Value: undefinedBest BiteImpossible Beef Lite | 140 | 1 | 200 | 16 | |
Value: undefinedBest BiteBeyond Beef Original Crumbles | 120 | 1 | 260 | 19 | |
Value: undefinedBest BiteBeyond Beef Feisty Crumbles | 120 | 1 | 340 | 19 | |
Beyond Sausage Italian-Style Crumbles | 120 | 1 | 530 | 19 | |
Value: undefinedBest BiteBeyond Beef | 170 | 1.5 | 230 | 16 | |
MorningStar Chorizo Crumbles | 160 | 1.5 | 610 | 13 | |
Impossible Beef | 170 | 4.5 | 280 | 14 | |
Impossible Pork | 170 | 5 | 220 | 14 |
Key
Meatballs (No. closest to 3 oz.) | Calories | Sat Fat (g) | Sodium (mg) | Protein (g) | Additives |
---|---|---|---|---|---|
Value: undefinedBest BiteGardein (3) | 160 | 0.5 | 370 | 15 | |
Value: undefinedBest BiteMorningStar (5) | 150 | 1 | 350 | 16 | |
365 Plant-Based (6) | 170 | 1 | 450 | 13 | |
Impossible Homestyle (3) | 210 | 3.5 | 440 | 12 | |
Impossible Italian (3) | 200 | 3.5 | 460 | 12 | |
Beyond Meatballs Italian Style (4) | 230 | 6 | 400 | 15 |
Key
Patties (Weight of 1 patty) | Calories | Sat fat (g) | Sodium (mg) | Protein (g) | Additives |
---|---|---|---|---|---|
Gardein Chick’n Scallopini (2.5 oz.) | 100 | 0 | 300 | 11 | • |
Value: undefinedBest Bite365 Chicken-Style Plant-Based Breaded Patties (2.5 oz.) | 130 | 0.5 | 380 | 11 | |
Value: undefinedHonorable MentionMorningStar Original Chik’n Patties (2.5 oz.) | 160 | 1 | 380 | 9 | |
Good Catch Fish Fillets (4 oz.) | 200 | 1 | 470 | 12 | |
Gardein Ultimate Chick’n Filets (5 oz.) | 310 | 1 | 900 | 22 | • |
Value: undefinedBest BiteImpossible Chicken Patties (2.7 oz.) | 180 | 1.5 | 350 | 10 | |
Value: undefinedBest BiteImpossible Spicy Chicken Patties (2.7 oz.) | 180 | 1.5 | 360 | 10 | |
Beyond Chicken Fillet Original (3.7 oz.) | 250 | 2.5 | 440 | 16 | • |
• Contains Red 3 or titanium dioxide (to see which, go to cspinet.org/AdditivesList).
Key
Unbreaded Strips, Bites, etc. (2.5–3 oz.) | Calories | Sat fat (g) | Sodium (mg) | Protein (g) | Additives |
---|---|---|---|---|---|
Value: undefinedBest BiteSweet Earth Mindful Chik’n | 140 | 0 | 250 | 18 | |
Value: undefinedBest BiteSweet Earth Chipotle Chik’n | 150 | 0 | 270 | 13 | |
Value: undefinedBest BiteMorningStar Chik’n Strips | 140 | 0 | 370 | 24 | |
Value: undefinedBest BiteDaring Original | 90 | 0 | 400 | 14 | |
Gardein Ultimate Chick’n Strips Original | 150 | 0.5 | 410 | 17 | • |
365 Plant-Based Chicken Style Bites | 160 | 0.5 | 450 | 16 | |
Value: undefinedBest BiteBeyond Steak Seared Tips | 170 | 1 | 300 | 21 | |
Value: undefinedBest BiteSweet Earth Taco Chik’n | 230 | 1 | 340 | 16 | |
Value: undefinedBest Bite Sweet Earth Korean BBQ Style Chik’n | 190 | 1 | 350 | 14 |
• Contains Red 3 or titanium dioxide (to see which, go to cspinet.org/AdditivesList).
Key
Breaded Tenders, Nuggets, etc. (No. closest to 3 oz.) | Calories | Sat fat (g) | Sodium (mg) | Protein (g) | Additives |
---|---|---|---|---|---|
Gardein Mini Cr’b Cakes (3) | 140 | 0.5 | 330 | 9 | • |
Gardein Seven Grain Crispy Tenders (3) | 150 | 0.5 | 350 | 10 | • |
365 Chicken-Style Plant-Based Nuggets (4) | 140 | 0.5 | 420 | 12 | |
Gardein F’sh Filets (2) | 200 | 1 | 360 | 9 | • |
Beyond Chicken Nuggets (4) | 190 | 1 | 430 | 14 | • |
Impossible Chicken Tenders (2) | 180 | 1 | 430 | 11 | |
Gardein Ultimate Chick’n Tenders (2) | 230 | 1 | 630 | 15 | • |
Value: undefinedBest BiteDr. Praeger’s Perfect Chick’n Tenders (2) | 210 | 1.5 | 380 | 14 | |
MorningStar Chik’n Nuggets (4) | 190 | 1.5 | 460 | 12 | |
Impossible Chicken Nuggets (5) | 240 | 1.5 | 480 | 13 | |
Beyond Chicken Breaded Tenders (2) | 210 | 2 | 450 | 11 | • |
• Contains Red 3 or titanium dioxide (to see which, go to cspinet.org/AdditivesList).
Key
Breakfast Sausages (Weight of 1 patty or 2 links) | Calories | Sat fat (g) | Sodium (mg) | Protein (g) | Additives |
---|---|---|---|---|---|
Value: undefinedBest BiteMorningStar Original Patties (1.3 oz.) | 80 | 0 | 230 | 9 | |
Value: undefinedBest Bite365 Plant-Based Patties (1.3 oz.) | 40 | 0 | 230 | 6 | |
Field Roast Apple & Maple (1.6 oz.) | 110 | 0 | 400 | 11 | |
Value: undefinedBest BiteMorningStar Maple Patties (1.3 oz.) | 90 | 0.5 | 190 | 9 | |
Beyond Original Patties (1 oz.) | 90 | 2.5 | 135 | 6 | |
Impossible Savory Patties (1.6 oz.) | 110 | 2.5 | 310 | 6 |
Key
Bacon (Weight of 2 strips) | Calories | Sat fat (g) | Sodium (mg) | Protein (g) | Additives |
---|---|---|---|---|---|
Lightlife Smoky Bacon Tempeh (1.3 oz.) | 60 | 0 | 360 | 6 | |
Value: undefinedBest BiteTofurky Smoky Maple Bacon Treehouse Tempeh (1 oz.) | 60 | 0.5 | 125 | 4 | |
MorningStar Veggie Bacon (0.6 oz.) | 60 | 0.5 | 220 | 2 | • |
• Contains Red 3 or titanium dioxide (to see which, go to cspinet.org/AdditivesList).
Daily Values (DVs)—Saturated Fat 20 g | Sodium 2,300 mg | Protein 50 g
Source: company information. Nutrition Facts and ingredients can change; always check the label. The use of information from this article for commercial purposes is strictly prohibited without written permission from CSPI.