
Nito - stock.adobe.com.
How crackers compare
Best Bites (✔✔) have no more than 150 milligrams of sodium per serving (the number of crackers closest to 30 grams). Honorable Mentions (✔) have up to 200 mg. Both have little or no refined flour or starch (so they’re mostly real food like whole grains or seeds) and no more than 1 gram of added sugar.
Key
Grains—all or nearly all whole (No. of crackers closest to 30 g) | Calories | Sodium (mg) | Added Sugar (g) |
---|---|---|---|
Value: undefinedBest BiteGG Crispbread Oat Bran (4) | 80 | 0 | 0 |
Value: undefinedBest BiteLundberg Thin Stackers 5 Grain (4) | 110 | 0 | 0 |
Value: undefinedBest BiteLundberg Thin Stackers Brown Rice, Salt-Free (4) | 100 | 0 | 0 |
Value: undefinedBest BiteLundberg Thin Stackers Red Rice & Quinoa (4) | 100 | 0 | 0 |
GG Crispbread Raisin & Honey (3) | 120 | 0 | 6 |
Value: undefinedBest BiteTriscuit Hint of Sea Salt (6) | 120 | 50 | 0 |
Wheat Thins Hint of Salt (16) | 140 | 55 | 4 |
Value: undefinedBest BiteLundberg Thin Stackers—Basil & Thyme or Cracked Black Pepper (4) | 100 | 70 | 0 |
Value: undefinedBest BiteLundberg Thin Stackers Brown Rice, Lightly Salted (4) | 110 | 70 | 0 |
Value: undefinedBest BiteGG Crispbread Original (4) | 120 | 80 | 0 |
Value: undefinedBest BiteWasa Crispbread Whole Grain (2) | 60 | 100 | 0 |
Value: undefinedBest BiteWasa Crispbread Light Rye (3) | 60 | 105 | 0 |
Value: undefinedBest BiteBack to Nature Harvest Whole Wheat, Cracked Black Pepper (6) | 120 | 110 | 0 |
Value: undefinedBest BiteBack to Nature Harvest Whole Wheat, Rosemary & Olive Oil (6) | 120 | 125 | 0 |
Value: undefinedBest BiteTriscuit flavors—except Dill, Sea Salt & Olive Oil (6)1 | 120 | 135 | 0 |
Value: undefinedBest BiteTriscuit Reduced Fat (6) | 110 | 150 | 0 |
Value: undefinedBest BiteWasa Crispbread Thin Rye (3) | 110 | 150 | 0 |
Value: undefinedHonorable MentionBack to Nature Harvest Whole Wheat (6) | 120 | 160 | 0 |
Value: undefinedHonorable MentionTriscuit Dill, Sea Salt & Olive Oil (6) | 120 | 160 | 0 |
Value: undefinedHonorable MentionTriscuit Original (6) | 120 | 160 | 0 |
Value: undefinedHonorable MentionTriscuit Thin Crisps flavors (14)1 | 130 | 160 | 0 |
Value: undefinedHonorable MentionGG Crispbread Multi-Seed (3) | 120 | 170 | 0 |
Value: undefinedHonorable MentionTrader Joe’s Organic Seedy Crackers (12) | 140 | 170 | 0 |
Value: undefinedHonorable MentionTriscuit Minis Original (28) | 130 | 170 | 0 |
Value: undefinedHonorable MentionTriscuit Thin Crisps Original (15) | 130 | 170 | 0 |
Carr’s Whole Wheat (3) | 120 | 170 | 5 |
Value: undefinedHonorable MentionFinn Crisp—Caraway or Original (5) | 100 | 180 | 0 |
Value: undefinedHonorable MentionMary’s Gone Crackers (12)1 | 140 | 180 | 0 |
Wheat Thins Original (16) | 140 | 200 | 4 |
Wheat Thins Reduced Fat (16) | 120 | 200 | 4 |
Wheat Thins Big (11) | 140 | 210 | 4 |
Ak-mak Sesame (5) | 110 | 220 | 1 |
GG Crispbread Pumpkin Seed (3) | 150 | 230 | 0 |
Mary’s Gone Crackers Super Seed (11–12)1 | 150 | 270 | 0 |
Flackers Flax & Fonio (8)1 | 140 | 280 | 0 |
1 Average of the entire line or of the varieties listed
Grains—with refined flour (No. of crackers closest to 30 g) | Calories | Sodium (mg) | Added Sugar (g) |
---|---|---|---|
Ritz Hint of Salt (9) | 140 | 55 | 2 |
Back to Nature Multigrain Flax Seeded Flatbread (3) | 120 | 90 | 1 |
Wasa Crispbread Sourdough (2) | 60 | 100 | 0 |
Premium Saltine Unsalted Tops (9) | 130 | 110 | 0 |
Wasa Gluten Free Crispbread, Original (2) | 90 | 120 | 1 |
Trader Joe’s Raisin Rosemary Crisps (11) | 90 | 125 | 4 |
Absolutely Gluten Free Grain Free Flatbreads, Original (4) | 140 | 130 | 0 |
Milton’s Crispy Sea Salt (4) | 140 | 160 | 0 |
Milton’s Organic Himalayan Salt (6) | 140 | 160 | 0 |
Wasa Gluten Free Crispbread, Sesame & Sea Salt (2) | 100 | 160 | 1 |
Craize Sweet Corn (12) | 120 | 160 | 4 |
Carr’s Table Water Crackers Original (9) | 110 | 180 | 0 |
Milton’s Olive Oil & Sea Salt (4) | 140 | 180 | 0 |
Simple Mills Seed Flour (9)1 | 150 | 180 | 0 |
Milton’s Original Multi-Grain (4) | 140 | 200 | 2 |
Ritz Baked with Whole Wheat (9) | 130 | 220 | 4 |
Cheez-It Made With 8g Whole Grain (26) | 150 | 230 | 0 |
Cheez-It Original (27) | 150 | 230 | 0 |
Premium Saltine with Whole Grain (9) | 130 | 230 | 0 |
Simple Mills Almond Flour (17)1 | 150 | 230 | 0 |
Mary’s Gone Crackers Real Thin (9)1 | 140 | 230 | 2 |
Ritz The Original (9) | 140 | 230 | 2 |
Premium Saltine Original (9) | 130 | 240 | 0 |
Wasa Flatbread Thins, Sesame & Sea Salt (4) | 120 | 250 | 0 |
Back to Nature Multigrain Flatbread, Pink Himalayan Salt (3) | 110 | 250 | 1 |
Back to Nature Crispy Wheat (17) | 130 | 250 | 3 |
Trader Joe’s Multigrain (12) | 130 | 260 | 2 |
Back to Nature Stoneground Wheat (9) | 130 | 270 | 2 |
Simple Mills Veggie Flour (13)1 | 140 | 290 | 0 |
From the Ground Up Cauliflower Crackers, Cheddar Flavor (40) | 120 | 330 | 1 |
From the Ground Up Cauliflower Crackers, Nacho Flavor (40) | 120 | 330 | 1 |
Wasa Flatbread Thins, Rosemary & Sea Salt (4) | 120 | 340 | 0 |
1 Average of the entire line or of the varieties listed
Key
Seeds—with no flour or starch (No. of crackers closest to 30 g) | Calories | Sodium (mg) | Added Sugar (g) |
---|---|---|---|
Value: undefinedBest BiteFlackers Flax Seed, Cinnamon & Currants (8) | 140 | 5 | 0 |
Value: undefinedBest BiteFlackers Toasted Flax Seed Crisps, Black Sesame Seed & Black Pepper (10) | 170 | 130 | 0 |
Value: undefinedHonorable MentionFlackers Flax Seed, Rosemary (8) | 150 | 160 | 0 |
Value: undefinedHonorable MentionFlackers Flax Seed, Savory (8) | 150 | 160 | 0 |
Value: undefinedHonorable MentionFlackers Flax Seed, Tomato & Basil (9) | 150 | 160 | 0 |
Flackers Flax Seed, Sea Salt (8) | 160 | 260 | 0 |

The latest
Our best (free) healthy tips
Our free Healthy Tips newsletter offers a peek at what Nutrition Action subscribers get—scrupulously researched advice about food of all kinds, staying healthy with diet and exercise, and more.