
master1305 - stock.adobe.com.
Our chart of the best coffee creamers
Best Bites (✔✔) and Honorable Mentions (✔) have no more than 20 calories and 0.5 grams of saturated fat per tablespoon. Best Bites also have no added sugar. (Honorable Mentions can have 1 or 2 grams.) We disqualified creamers (marked with •) with one or more risky additives: acesulfame potassium, carrageenan, sucralose, or titanium dioxide.
Note: Unless otherwise specified, the numbers apply to all flavors in a product line.
Key
Dairy Liquid Creamers (1 Tbs.) | Calories | Sat Fat (g) | Added Sugar (g) | Additives |
---|---|---|---|---|
Value: undefinedBest BiteFat-free or 1% milk, any brand | 5 | 0 | 0 | |
Value: undefinedBest Bite2% milk, any brand | 10 | 0 | 0 | |
Value: undefinedBest BiteWhole milk, any brand | 10 | 0.5 | 0 | |
Land O Lakes Fat-Free Half and Half | 15 | 0 | 0 | • |
Half and half, any brand | 20 | 1 | 0 | |
Starbucks Zero | 20 | 1 | 0 | • |
Chobani Sweet Cream | 30 | 1 | 4 | |
Honest to Goodness Dairy | 30 | 1 | 5 | |
Natural Bliss Real Milk & Cream—except Hazelnut | 35 | 0.5 | 4 | |
Chobani Vanilla | 35 | 1 | 4 | |
Natural Bliss Real Milk & Cream Hazelnut | 35 | 1 | 4 | |
Starbucks | 40 | 1 | 5 | |
Heavy cream, any brand | 50 | 3.5 | 0 |
• Contains one or more of: acesulfame potassium, carrageenan, sucralose, or titanium dioxide (to see which, go to cspinet.org/AdditivesList)
Key
Plant Milk Liquid Creamers (1 Tbs.) | Calories | Sat Fat (g) | Added Sugar (g) | Additives |
---|---|---|---|---|
Value: undefinedBest BiteCalifia Almond Unsweetened | 10 | 0 | 0 | |
Value: undefinedBest BiteElmhurst Oat Unsweetened | 10 | 0 | 0 | |
Value: undefinedBest BiteNut Pods Almond + Coconut Unsweetened | 10 | 0 | 0 | |
Value: undefinedBest BiteNut Pods Oat Unsweetened | 10 | 0 | 0 | |
Value: undefinedHonorable MentionOatly Barista Edition Oatmilk | 10 | 0 | 1* | |
Value: undefinedBest BiteCalifia Oat Unsweetened | 15 | 0 | 0 | |
Value: undefinedHonorable MentionElmhurst Oat—except Unsweetened | 15 | 0 | 1 | |
Silk Half & Half Alternative | 15 | 1.5 | 0 | |
Value: undefinedBest BiteSown Organic Oat Unsweetened | 20 | 0 | 0 | |
Value: undefinedHonorable MentionCalifia Oat Vanilla | 20 | 0 | 2 | |
Califia Almond—except Unsweetened | 20 | 0 | 3 | |
Trader Joe’s Coconut & Almond Vanilla | 20 | 0 | 3 | |
Chobani Oat Sweet & Creamy | 20 | 0 | 4 | |
Value: undefinedHonorable MentionSilk Soy Original | 20 | 0.5 | 1 | |
Califia Iced Coffee Creamer | 25 | 0 | 3 | |
Califia Oat Cinnamon Roll | 25 | 0 | 3 | |
Almond Breeze | 25 | 0 | 4 | |
Planet Oat | 25 | 0 | 4 | |
Silk Almond—except Mocha | 25 | 0 | 4 | |
Silk Oat | 25 | 0 | 4 | |
Trader Joe’s Oat Brown Sugar | 25 | 0 | 4 | |
Silk Almond Mocha | 30 | 0 | 4 | |
Coffee Mate Plant Based Almond & Oat | 30 | 0 | 5 | |
Silk Soy Vanilla | 30 | 0.5 | 3 | |
Natural Bliss Almond | 30 | 0.5 | 5 | |
Natural Bliss—Coconut or Oat | 30 | 1 | 4 | |
So Delicious Organic Coconutmilk | 30 | 1 | 4 | |
Starbucks Non-Dairy Almondmilk & Oatmilk | 30 | 1 | 5 | |
Honest to Goodness Plant-Based | 30 | 1.5 | 3 | |
Sown Organic Oat Sweet & Creamy | 35 | 0 | 4 |
* Contains less than 1 gram of added sugar.
Sugar & Oil Liquid Creamers (1 Tbs.) | Calories | Sat fat (g) | Added Sugar (g) | Additives |
---|---|---|---|---|
Coffee Mate Zero Sugar1 | 15 | 0 | 0 | • |
Coffee Mate The Original | 20 | 0 | 1* | • |
International Delight Zero Sugar1 | 20 | 1 | 0 | • |
Coffee Mate Fat Free | 25 | 0 | 5 | • |
Coffee Mate flavors | 35 | 0 | 5 | • |
International Delight | 35 | 0.5 | 5 | • |
* Contains less than 1 gram of added sugar. 1 Average of the entire line. • Contains one or more of: acesulfame potassium, carrageenan, sucralose, or titanium dioxide (to see which, go to cspinet.org/AdditivesList).
Powdered Creamers (¾ tsp.) | Calories | Sat fat (g) | Added Sugar (g) | Additives |
---|---|---|---|---|
Coffee Mate Fat Free The Original | 10 | 0 | 0 | • |
Coffee Mate The Original | 10 | 0.5 | 0 |
* Contains less than 1 gram of added sugar. • Contains one or more of: acesulfame potassium, carrageenan, sucralose, or titanium dioxide (to see which, go to cspinet.org/AdditivesList).
Daily Values — Saturated Fat: 20 grams. Added Sugar: 50 grams.
Source: company information. Nutrition Facts and ingredients can change; always check the label. The use of information from this article for commercial purposes is strictly prohibited without written permission from CSPI.

STAY IN TOUCH
Our best (free) healthy tips
Our free Healthy Tips newsletter offers a peek at what Nutrition Action subscribers get—healthy recipes, scrupulously researched advice about food of all kinds, staying healthy with diet and exercise, and more.