
Caffeine chart
Caffeine is one of the only FDA-approved drugs that is present naturally and legally added to widely consumed foods. Exactly how much caffeine is there in the food and beverages you consume? CSPI has compiled the data.
Coffee and tea drinks (coffee shops) | Serving size | Caffeine (mg) |
---|---|---|
Starbucks Coffee | 20 oz. venti | 390–490 |
Dutch Bros 9-1-1 Blended Freeze | large | 440 |
Starbucks Coffee | 16 oz. grande | 315–390 |
Starbucks Iced Coffee | 30 oz. trenta | 320 |
Caribou Coffee | medium | 305 |
Dunkin' Frozen Coffee | medium | 295 |
Starbucks Coffee | 12 oz. tall | 235–290 |
Dunkin’ Coffee | 20 oz. large | 270 |
Starbucks Caffè Americano | 16 oz. grande | 225 |
Dunkin’ Coffee | 14 oz. medium | 210 |
Starbucks Cold Brew | 16 oz. grande | 205 |
Starbucks Flat White | 16 oz. grande or 20 oz. venti | 195 |
Starbucks Coffee | 8 oz. short | 155–195 |
Panera Coffee | 16 oz. regular | 189 |
Starbucks Caffè Mocha | 20 oz. venti | 185 |
Starbucks Iced Coffee | 16 oz. grande | 185 |
Starbucks Caffè Mocha—hot or iced | 16 oz. grande | 175 |
Dunkin’—Latte or Cappuccino | 14 oz. medium | 166 |
Starbucks—Caffè Latte or Cappuccino | 16 oz. grande or 20 oz. venti | 150 |
Starbucks Espresso | 1.5 oz. doppio (2 shots) | 150 |
Starbucks Misto | 16 oz. grande | 150 |
Starbucks Flat White | 8 oz. short or 12 oz. tall | 130 |
Starbucks Chai Latte—hot or iced | 16 oz. grande | 95 |
Starbucks Coffee Frappuccino | 16 oz. grande | 95 |
Starbucks Caffè Mocha | 8 oz. short or 12 oz. tall | 90–95 |
Starbucks—Caffè Latte or Cappuccino | 8 oz. short or 12 oz. tall | 75 |
Starbucks Espresso | 0.75 oz. solo (1 shot) | 75 |
Starbucks Matcha Latte—hot or iced | 16 oz. grande | 65 |
Dutch Bros Chai Latte | 16 oz. medium | 35 |
Starbucks Decaf Coffee, Pike Place Roast | 16 oz. grande | 25 |
Panera Chai Latte | 16 oz. regular | 9 |
The healthiest breakfast orders
What’s new—and what’s good—at Starbucks, Panera, and other coffee shops? Here’s how to pick or customize your way to better sandwiches, boxes, bowls, bites, beverages, and more. Our examples are from chains, but the advice should hold up pretty much anywhere.
Coffee drinks (bottles and cans) | Serving size | Caffeine (mg) |
---|---|---|
Stumptown Original Cold Brew Coffee | 10.5 oz. | 295 |
Starbucks Black Unsweet Cold Brew | 12 oz. | 255 |
Stumptown Cold Brew Concentrate 2X | 5 oz. | 235 |
High Brew Nitro Black Cold Brew | 10 oz. | 200 |
Califia Farms Cold Brew Black Coffee, Medium Roast | 12 oz. | 175 |
Califia Farms Cold Brew Black Coffee, Blonde Roast | 12 oz. | 170 |
La Colombe Triple Draft Latte | 9 oz. | 150 |
Califia Farms Almond Latte | 12 oz. | 125 |
Starbucks Vanilla Latte Chilled Espresso Beverage | 12 oz. | 125 |
La Colombe Double Draft Latte, Oatmilk | 9 oz. | 120 |
Starbucks Espresso and Cream | 6.5 oz. | 120 |
Califia Farms Cold Brew Concentrate | 4 oz., makes 8 oz. | 115 |
Starbucks Frappuccino, Coffee | 13.7 oz. | 110 |
Starbucks Frappuccino, Mocha | 13.7 oz. | 105 |
La Colombe Double Draft Latte | 9 oz. | 100 |
Starbucks Frappuccino, Coffee | 9.5 oz. | 75 |
Califia Farms Mocha Almond Latte | 12 oz. | 45 |
Can coffee help prevent type 2 diabetes?
Roughly 85 percent of us drink at least one caffeinated beverage every day. Here’s the latest on how caffeine affects our health.
Coffee and espresso (ground) | Serving size | Caffeine (mg) |
---|---|---|
Death Wish Coffee Co. Instant Dark Roast Coffee | 1 packet, makes 8–12 oz. | 300 |
Nespresso Vertuo Coffee | 1 capsule | 170–200 |
Folgers Classic Roast Coffee | 2 Tbs., makes 12 oz. | 120–160 |
Keurig K-Cup, most varieties | 1 pod, makes 8 oz. | 75–150 |
Nespresso Original Espresso | 1 capsule | 50–120 |
Folgers 1/2 Caff Coffee | 2 Tbs., makes 12 oz. | 60–80 |
Folgers Classic Decaf Coffee | 2 Tbs., makes 12 oz. | 2–8 |
Looking for a coffee creamer with less sugar... or none?
Tea (bottles, cans, and tea bags) | Serving size | Caffeine (mg) |
---|---|---|
Guayakí Yerba Mate, Enlighten Mint | 15.5 oz. | 150 |
Guayakí Yerba Mate Sparkling, Classic Gold | 12 oz. | 120 |
Califia Farms Matcha Almond Latte | 12 oz. | 115 |
Celestial Seasonings Energy Tea, green or black | 1 bag, brewed | 95 |
Pure Leaf Unsweetened Tea | 18.5 oz. | 84 |
Just Ice Tea Original Black Tea | 16 oz. | 80 |
Yerba mate, most brands | 6 oz. | 40–80 |
Tazo Awake Iced Black Tea | 12 oz. | 70 |
KeVita Kombucha | 15.2 oz. | 68 |
Celestial Seasonings English Breakfast Tea | 1 bag, brewed | 60 |
Yogi Pure Green Tea | 1 bag, brewed | 58 |
Lipton Black Tea | 1 bag, brewed | 55 |
Just Ice Tea Honey Green Tea | 16 oz. | 50 |
Black tea, most brands | 6 oz. | 30–50 |
Califia Farms Chai Almond Latte | 12 oz. | 45 |
Guayakí Yerba Mate, Traditional Loose Leaf | 1.5 tsp., brewed | 40 |
Just Ice Tea Half Tea & Half Lemonade | 16 oz. | 40 |
Oolong tea, most brands | 6 oz. | 30–40 |
Green tea, most brands | 6 oz. | 20–40 |
Snapple Lemon Tea | 16 oz. | 37 |
Celestial Seasonings Authentic Green Tea | 1 bag, brewed | 35 |
Pure Leaf Sweet Jasmine Green Tea | 12 oz. | 32 |
Synergy Kombucha | 16 oz. | 16–28 |
Lipton Lemon Iced Tea | 16.9 oz. | 21 |
White tea, most brands | 6 oz. | 15–20 |
Health-Ade Kombucha | 16 oz. | 5–15 |
Brew Dr. Kombucha | 14 oz. | less than 15 |
Lipton Yellow Label Decaffeinated Black Tea | 1 bag, brewed | less than 1 |
Herbal tea | 1 bag, brewed | 0 |
Can you recycle that plastic tea bottle?
Newspapers, milk jugs, glass bottles, aluminum or tin cans. Most people know that those items can be recycled. But what else should go in your curbside bin?
Soft drinks | Serving size | Caffeine (mg) |
---|---|---|
Zero Sugar Mtn Dew | 12 oz. | 68 |
Zevia Mountain Zevia | 12 oz. | 55 |
Mtn Dew—diet or regular | 12 oz. | 54 |
Olipop—Cherry Cola, Doctor Goodwin, or Vintage Cola | 12 oz. | 50 |
Diet Coke | 12 oz. | 46 |
Zevia Cola | 12 oz. | 45 |
Zevia Dr. Zevia | 12 oz. | 42 |
Dr Pepper—diet or regular | 12 oz. | 41 |
Zevia Cherry Cola | 12 oz. | 38 |
Pepsi—diet, zero sugar, or regular | 12 oz. | 35–38 |
Coca-Cola—regular or zero sugar | 12 oz. | 34 |
Poppi—Classic Cola or Doc Pop | 12 oz. | 32 |
Barq’s Root Beer | 12 oz. | 22 |
Sunkist Orange—regular or zero sugar | 12 oz. | 19 |
7UP, Fresca, or Sprite | 12 oz. | 0 |
A&W Root Beer—regular or zero sugar | 12 oz. | 0 |
Fanta Orange | 12 oz. | 0 |
Ginger ale, most brands | 12 oz. | 0 |
Mug Root Beer—regular or zero sugar | 12 oz. | 0 |
Stewart's Orange 'n Cream—diet or regular | 12 oz. | 0 |
Stewart's Root Beer—diet or regular | 12 oz. | 0 |
6 great-tasting drinks with less sugar (or none)
These low-calorie finds are unsweetened or sweetened with a splash of fruit juice or (safe) stevia extract. How refreshing!
Energy drinks | Container size | Caffeine (mg) |
---|---|---|
Bang | 16 oz. | 300 |
C4 Ultimate Energy | 16 oz. | 300 |
Monster Java Triple Shot | 15 oz. | 300 |
Monster Killer Brew Triple Shot | 15 oz. | 300 |
Celsius Essentials | 16 oz. | 270 |
5-hour Energy—Extra Strength, Fan Fuel, or Gamer Shot | 1.9 oz. | 230 |
Starbucks Tripleshot Energy | 15 oz. can | 225 |
Starbucks Iced Energy, Tropical Citrus | 24 oz. venti | 205 |
5-hour Energy Regular Strength | 1.9 oz. | 200 |
Accelerator | 12 oz. | 200 |
Alani Nu | 12 oz. | 200 |
Alani Nu Energy Drink Mix | 1 stick, makes 16 oz. | 200 |
C4—Energy or Smart Energy | 12 oz. | 200 |
C4 Performance Energy | 16 oz. | 200 |
Celsius | 12 oz. | 200 |
Celsius On the Go | 1 stick, makes 12–16 oz. | 200 |
Gatorade Fast Twitch Energy Drink | 12 oz. | 200 |
Prime Energy | 16 oz. | 200 |
Starbucks Iced Energy, Melon Burst | 24 oz. venti | 180 |
Full Throttle | 16 oz. | 160 |
Monster Energy Original | 16 oz. | 160 |
NOS | 16 oz. | 160 |
Rockstar Original | 16 oz. | 160 |
Venom Energy—regular or zero sugar | 16 oz. | 160 |
Mtn Dew Amp Original | 16 oz. | 142 |
Starbucks Iced Energy, Frozen Tropical Citrus with Strawberry Puree | 24 oz. venti | 140 |
Starbucks Doubleshot Energy Vanilla | 15 oz. can | 135 |
Zevia Zero Sugar Energy | 12 oz. | 120 |
Mountain Dew Kickstart | 16 oz. | 90–92 |
Red Bull—regular, sugar-free, or zero | 8.4 oz. | 80 |
V8 Plus Energy | 8 oz. | 80 |
V8 Sparkling Plus Energy | 11.5 oz. | 80 |
Ocean Spray Cran-Energy | 10 oz. | 75 |
Losing sleep?
The FDA says that most adults can safely consume up to 400 milligrams a day. But caffeine’s impact on people varies.
Caffeinated waters and other beverages | Serving size | Caffeine (mg) |
---|---|---|
True Lemon Energy | 1 stick, makes 16 oz. | 120 |
Hydrant Energy | 0.3 oz. packet, makes 8–16 oz. | 100 |
Dunkin' Refreshers | medium | 99 |
Mio Energy | 3/4 tsp. squeeze, makes 12 oz. | 90 |
Water Joe | 23.7 oz. | 85 |
Nuun Energy | 1 tablet, makes 16 oz. | 80 |
Phocus Naturally Energizing Sparkling Water | 11.5 oz. | 75 |
Vitaminwater Energy Tropical Citrus | 20 oz. | 60 |
Bai WonderWater | 18 oz. | 55 |
Starbucks Refreshers—regular, lemonade, or coconutmilk flavors | 16 oz. grande | 45–55 |
Starbucks Refreshers, canned | 12 oz. | 50 |
Vitaminwater Focus Kiwi Strawberry | 20 oz. | 6 |
How much water do you really need in a day?
The usual advice to drink eight 8 oz. glasses of water a day—the 8-by-8 rule—seems daunting. But it was never about water alone.
Chocolate, ice cream, and yogurt | Serving size | Caffeine (mg) |
---|---|---|
Taza Chocolate Covered Espresso Beans | 1 oz. | 135 |
Talenti Coffee Chocolate Chip Gelato | 2/3 cup | 43–91 |
Talenti Cold Brew Coffee Sorbetto | 2/3 cup | 39–84 |
Ben & Jerry's Coffee Toffee Bar Crunch Ice Cream | 2/3 cup | 49 |
Ben & Jerry’s Brewed to Matter Ice Cream | 2/3 cup | 47 |
Ben & Jerry’s Coffee, Coffee BuzzBuzzBuzz! Ice Cream | 2/3 cup | 47 |
Dannon Lowfat Coffee Yogurt | 5.3 oz. | 40 |
Rebel Coffee Chip Ice Cream | 2/3 cup | 30 |
Häagen-Dazs Coffee Ice Cream | 2/3 cup | 29 |
Talenti Layers Coffee Cookie Crumble Gelato | 2/3 cup | 14–29 |
Dreyer’s or Edy’s Coffee Ice Cream | 2/3 cup | up to 25 |
Breyers Coffee Frozen Dairy Dessert | 2/3 cup | 20 |
Hershey’s Special Dark Chocolate Bar | 1 bar, 1.4 oz. | 20 |
Yasso Coffee Chocolate Chip Frozen Greek Yogurt Bar | 1 bar, 2.3 oz. | 12–13 |
Cocoa powder, unsweetened | 1 Tbs. | 12 |
Baking chocolate, unsweetened | 0.5 oz. | 11 |
Hershey’s Milk Chocolate Bar | 1 bar, 1.5 oz. | 10 |
Chobani Coffee Greek Yogurt | 5.3 oz. | 3 |
Swiss Miss Milk Chocolate Hot Cocoa Mix | 1 packet | 1-3 |
6 frozen treats that beat ice cream
Thanks to their fruit or yogurt, these supermarket frozen treats have a fraction—or none—of the saturated fat of full-fat ice cream. And their built-in portions (bars, bite-size pieces, or pockets) keep a lid on the calories and added sugar. Enjoy!
Caffeinated snacks, gels, and gum | Serving size | Caffeine (mg) |
---|---|---|
Run Gum Extra Strength Energy Gum | 1 piece (1/2 packet) | 100 |
Verb Caffeinated Energy Bar | 1 bar | 80 |
Clif Bar Caffeinated Collection | 1 bar | 65 |
Clif Bloks Energy Chews—Black Cherry | 3 pieces | 50 |
Jelly Belly Extreme Sport Beans | 1 oz. | 50 |
Run Gum Energy Gum | 1 piece (1/2 packet) | 50 |
Skratch Labs Sport Fuel Energy Chews—Sour Cherry | 1.8 oz. packet | 50 |
GU Energy Gel +Caffeine | 1 packet | 20–40 |
Clif Bloks Energy Chews—Orange, Sours Strawberry Lemonade, or Tropical Punch | 3 pieces | 25 |
GU Energy Stroopwafel—Caramel Coffee | 1.1 oz. stroopwafel | 20 |
Skratch Labs Sport Fuel Energy Chews—Lemon + Green Tea | 1.8 oz. packet | 4 |
6 healthy snacks that beat chips or pretzels
They're all winners.
Over-the-counter pills and supplements | Serving size | Caffeine (mg) |
---|---|---|
Hydroxycut Hardcore | 2 capsules | 265 |
Hydroxycut—Advanced or Original | 2 capsules | 200 |
Jet-Alert Double Strength | 1 caplet | 200 |
NoDoz | 1 caplet | 200 |
Vivarin | 1 tablet | 200 |
Zantrex Red | 2 capsules | 186 |
Excedrin Migraine | 2 caplets or geltabs | 130 |
Excedrin Tension Headache | 2 caplets | 130 |
Pamprin Max Pain + Energy | 2 caplets | 130 |
Blowfish for Hangovers | 2 tablets | 120 |
Midol Complete | 2 caplets | 120 |
Jet-Alert Regular Strength | 1 tablet | 100 |
Bayer Back & Body | 2 caplets | 70 |
Sources: Company information (labels, websites, customer service), NIQ Product Explorer, USDA Food Data Central.
Note: Last updated March–April 2025. Formulations and caffeine content can change at any time. Check with the company's information for the most up-to-date numbers.
Are supplement companies playing you for a fool?
Here’s how the industry uses sleight of hand to sell the vitamins, minerals, and herbals that most of us don’t need.
Support CSPI today
As a nonprofit organization that takes no donations from industry or government, CSPI relies on the support of donors to continue our work in securing a safe, nutritious, and transparent food system. Every donation—no matter how small—helps CSPI continue improving food access, removing harmful additives, strengthening food safety, conducting and reviewing research, and reforming food labeling.
Please support CSPI today, and consider contributing monthly. Thank you.
Our best (free) healthy tips
Our free Healthy Tips newsletter offers a peek at what Nutrition Action subscribers get—scrupulously researched advice about foods, ingredients, and supplements of all kinds, plus staying healthy, exercise, and more.