
iuliia_n - stock.adobe.com.
Our chart of the best spreadable butters
Best Bites (✔✔) and Honorable Mentions (✔) have no more than 3 grams of saturated fat in a 2 Tbs. serving. Best Bites have no added sugar or salt; Honorable Mentions can have up to 3 grams of added sugar and 150 mg of sodium. We disqualified cashew, macadamia, and Brazil nut butters (see “Nut vs. Nut”), but not butters that mix those with other nuts.
Key
Peanut Butter (2 Tbs.) | Calories | Sat Fat (g) | Added Sugar (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|---|
Value: undefinedHonorable MentionSmucker’s Organic—Chunky or Creamy1 | 180 | 2 | 0 | 50 | 8 |
Value: undefinedHonorable MentionMaraNatha Organic Crunchy | 190 | 2 | 0 | 70 | 8 |
Value: undefinedBest BiteAny brand with no salt, sugar, or oil1 | 190 | 2.5 | 0 | 0 | 8 |
Value: undefinedHonorable MentionPeanut Butter & Co Old Fashioned Smooth | 190 | 2.5 | 0 | 40 | 8 |
Value: undefinedHonorable MentionTrader Joe’s Organic Creamy Salted Valencia | 180 | 2.5 | 0 | 65 | 8 |
Value: undefinedHonorable MentionTrader Joe’s Salted—Creamy or Crunchy | 190 | 2.5 | 0 | 140 | 8 |
Value: undefinedHonorable MentionPBFit Added Protein Spread | 180 | 2.5 | 2 | 150 | 10 |
Value: undefinedBest BiteMaraNatha Organic Creamy No Sugar or Salt Added | 200 | 3 | 0 | 0 | 8 |
Value: undefinedHonorable MentionSmucker’s Natural Chunky | 190 | 3 | 0 | 95 | 8 |
Value: undefinedHonorable MentionSmucker’s Natural Creamy | 190 | 3 | 0 | 110 | 8 |
Value: undefinedHonorable MentionMaraNatha Creamy—Natural or Organic1 | 190 | 3 | 1 | 65 | 8 |
Value: undefinedHonorable MentionPeanut Butter & Co Crunch Time | 180 | 3 | 2 | 100 | 7 |
Value: undefinedHonorable MentionPeanut Butter & Co Smooth Operator | 190 | 3 | 2 | 100 | 7 |
Value: undefinedHonorable MentionSkippy Super Chunk | 190 | 3 | 2 | 125 | 7 |
Value: undefinedHonorable MentionTrader Joe’s Creamy No Stir Spread | 190 | 3 | 2 | 130 | 7 |
Value: undefinedHonorable MentionSkippy Protein—Chunky or Creamy1 | 210 | 3 | 2 | 140 | 10 |
Value: undefinedHonorable MentionSkippy Creamy | 190 | 3 | 2 | 150 | 7 |
Justin’s Classic | 210 | 3.5 | 0 | 25 | 7 |
Jif No Added Sugar Creamy | 200 | 3.5 | 0 | 55 | 8 |
Simply Jif Creamy | 200 | 3.5 | 1 | 65 | 7 |
Jif Natural—Creamy or Crunchy1 | 190 | 3.5 | 2 | 75 | 7 |
Peter Pan—Creamy or Crunchy1 | 210 | 3.5 | 2 | 115 | 8 |
Jif Creamy | 190 | 3.5 | 2 | 140 | 7 |
Skippy Natural—Creamy or Super Chunk1 | 200 | 3.5 | 2 | 140 | 7 |
Skippy No Sugar Added | 210 | 4 | 0 | 110 | 7 |
1 Average of the varieties listed.
Key
Almond Butter (2 Tbs.) | Calories | Sat Fat (g) | Added Sugar (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|---|
Value: undefinedHonorable MentionPBFit Added Protein Spread | 180 | 1 | 2 | 140 | 9 |
Value: undefinedBest BiteAny brand with no salt, sugar, or oil1 | 190 | 1.5 | 0 | 0 | 7 |
Value: undefinedHonorable MentionTrader Joe’s Salted—Creamy or Crunchy1 | 190 | 1.5 | 0 | 95 | 7 |
Value: undefinedBest BiteMaraNatha Natural Creamy No Sugar or Salt Added | 200 | 2.5 | 0 | 0 | 7 |
Value: undefinedHonorable MentionPeanut Butter & Co Smooth | 190 | 2.5 | 0 | 100 | 6 |
Value: undefinedHonorable MentionMaraNatha Natural Creamy Light Roast | 190 | 2.5 | 1 | 60 | 6 |
Value: undefinedHonorable MentionMaraNatha Natural—Creamy or Crunchy | 190 | 2.5 | 1 | 65 | 6 |
Value: undefinedHonorable MentionMaraNatha Natural Creamy Dark Roast | 190 | 2.5 | 2 | 30 | 7 |
Value: undefinedBest BiteJustin’s Classic | 220 | 3 | 0 | 10 | 6 |
Justin’s Coconut Almond | 210 | 4 | 2 | 60 | 5 |
1 Average of the varieties listed.
Key
Mixed Nut or Cashew Butter (2 Tbs.) | Calories | Sat Fat (g) | Added Sugar (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|---|
Value: undefinedHonorable MentionTrader Joe’s Mixed Nut Butter | 180 | 2 | 0 | 35 | 6 |
Value: undefinedHonorable MentionNuttZo Power Fuel—Crunchy or Smooth | 180 | 2 | 0 | 45 | 6 |
Value: undefinedHonorable MentionNuttZo Peanut Pro Smooth | 190 | 2.5 | 0 | 40 | 9 |
365 Unsweetened Cashew Creamy | 190 | 3 | 0 | 0 | 4 |
NuttZo Keto Crunchy | 180 | 6 | 0 | 25 | 5 |
Key
Powders (2 Tbs.) | Calories | Sat Fat (g) | Added Sugar (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|---|
Value: undefinedBest BitePB2 Pure Peanut | 60 | 0 | 0 | 0 | 6 |
Value: undefinedBest BitePBFit Pure Peanut | 70 | 0 | 0 | 0 | 9 |
Value: undefinedHonorable MentionPB2 Peanut | 60 | 0 | 1 | 90 | 6 |
Value: undefinedHonorable MentionPB2 Almond | 50 | 0 | 1 | 100 | 5 |
Value: undefinedHonorable MentionPBFit Original Peanut | 60 | 0 | 2 | 95 | 8 |
Value: undefinedHonorable MentionPB2 Peanut Crunchy | 60 | 0.5 | 1 | 80 | 5 |
Key
Seed or Soy Butter (2 Tbs.) | Calories | Sat Fat (g) | Added Sugar (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|---|
Value: undefinedHonorable MentionTrader Joe’s Sunflower Seed Spread | 210 | 1.5 | 3 | 70 | 8 |
Value: undefinedBest BiteNuttZo Organic Tahini Fusion Five Seed | 180 | 2 | 0 | 0 | 7 |
Value: undefinedBest BiteSunButter Organic | 220 | 2 | 0 | 5 | 8 |
Value: undefinedHonorable MentionSunButter No Sugar Added | 200 | 2 | 0 | 110 | 8 |
Value: undefinedHonorable MentionSunButter—Natural or Natural Crunch | 200 | 2 | 3 | 100 | 7 |
Value: undefinedBest BiteSoom Tahini—Organic or Premium | 190 | 3 | 0 | 5 | 6 |
Value: undefinedHonorable Mention365 Organic Tahini | 200 | 3 | 0 | 40 | 6 |
Value: undefinedHonorable MentionWowbutter—Creamy or Crunchy | 200 | 3 | 2 | 100 | 7 |
Value: undefinedHonorable MentionSunButter Creamy | 200 | 3 | 3 | 120 | 7 |
Key
Flavored Peanut Butters & Powders (2 Tbs.) | Calories | Sat Fat (g) | Added Sugar (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|---|
Value: undefinedHonorable MentionRX Honey Cinnamon | 180 | 3 | 0 | 110 | 9 |
RX Chocolate | 180 | 3.5 | 0 | 100 | 9 |
Value: undefinedHonorable MentionMaraNatha Banana | 180 | 3 | 1 | 35 | 7 |
Value: undefinedHonorable MentionSkippy Roasted Honey Nut Creamy | 200 | 3 | 2 | 125 | 7 |
Value: undefinedHonorable MentionPB2 Peanut Powder with Cocoa | 50 | 0 | 3 | 100 | 4 |
Justin’s Honey | 210 | 3.5 | 3 | 90 | 7 |
PBFit Chocolate Peanut Powder | 70 | 0 | 4 | 95 | 5 |
Peanut Butter & Co Dark Chocolatey Dreams | 180 | 3 | 6 | 45 | 6 |
Key
Other Flavored Butters (2 Tbs.) | Calories | Sat Fat (g) | Added Sugar (g) | Sodium (mg) | Protein (g) |
---|---|---|---|---|---|
Value: undefinedHonorable MentionRX Vanilla Almond | 180 | 2.5 | 0 | 105 | 9 |
Value: undefinedHonorable MentionNuttZo Organic Chocolate Power Fuel | 180 | 2.5 | 1 | 40 | 6 |
Value: undefinedHonorable MentionRX Maple Almond | 180 | 2.5 | 1 | 105 | 9 |
Value: undefinedHonorable MentionMaraNatha Natural Raw Maple Almond | 180 | 1.5 | 2 | 50 | 6 |
Value: undefinedHonorable MentionJustin’s Cinnamon Almond | 200 | 2 | 3 | 60 | 6 |
Value: undefinedHonorable MentionJustin’s Maple Almond | 210 | 3 | 3 | 90 | 5 |
Justin’s Honey Almond | 200 | 3 | 4 | 80 | 6 |
SunButter Chocolate | 210 | 3 | 4 | 90 | 6 |
Oat Haus Cookie Dough Granola Butter | 170 | 4 | 4 | 25 | 2 |
Oat Haus Original Granola Butter | 170 | 4 | 4 | 30 | 3 |
Justin’s Vanilla Almond | 200 | 3 | 5 | 90 | 5 |
Soom Vanilla Bean Tahini | 160 | 2 | 6 | 0 | 5 |
Soom Dark Chocolate Tahini with Sea Salt | 160 | 2 | 6 | 115 | 5 |
Soom Chocolate Tahini | 170 | 2 | 7 | 15 | 5 |
Justin’s Chocolate Hazelnut & Almond | 200 | 3 | 8 | 90 | 4 |
Trader Joe’s Speculoos Cookie Butter | 170 | 2.5 | 11 | 55 | 1 |
Lotus Biscoff Cookie Butter | 170 | 2.5 | 11 | 65 | 1 |
Trader Joe’s Cocoa Almond Spread | 210 | 2 | 17 | 10 | 2 |
Nutella | 200 | 4 | 19 | 15 | 2 |
365 Organic Hazelnut Cocoa Spread | 200 | 12 | 19 | 20 | 3 |
Daily Values—Saturated Fat: 20 grams. Added Sugar: 50 grams. Sodium: 2,300 milligrams. Protein: 50 grams.
Source: company information. Nutrition Facts and ingredients can change; always check the label. The use of information from this article for commercial purposes is strictly prohibited without written permission from CSPI.

Let's stay in touch
Get our (free) healthy tips
Our free Healthy Tips newsletter offers a peek at what Nutrition Action subscribers get—scrupulously researched advice about food of all kinds, staying healthy with diet and exercise, and more.