
Mike - stock.adobe.com.
The best pasta sauces
Best Bites (✔✔) have no added sugar and no more than 250 milligrams of sodium per serving (½ cup of sauce or ¼ cup of pesto). Honorable Mentions (✔) can have up to 1 gram of added sugar and 350 mg of sodium. Sauces and pestos are ranked from least to most sodium, then added sugar.
Key
Tomato sauce (½ cup) | Calories | Sodium (mg) | Added Sugar (g) |
---|---|---|---|
Value: undefinedBest BiteVictoria Low Sodium Marinara | 70 | 120 | 0 |
Value: undefinedBest BiteVictoria Low Sodium Tomato Basil | 70 | 120 | 0 |
Value: undefinedBest BiteHoboken Farms Low Sodium Marinara | 70 | 125 | 0 |
Value: undefinedBest BitePaesana Low Sodium Marinara | 60 | 125 | 0 |
Value: undefinedBest BiteDave’s Gourmet Organic Simply Red | 60 | 135 | 0 |
Value: undefinedBest BiteDave’s Gourmet Organic Simply Red | 80 | 250 | 0 |
Value: undefinedHonorable MentionLucini Organic Roasted Garlic | 50 | 290 | 0 |
Value: undefinedHonorable MentionLucini Organic Rustic Tomato Basil | 50 | 290 | 0 |
Value: undefinedHonorable MentionLucini Organic Tuscan Tomato | 45 | 290 | 0 |
Value: undefinedHonorable MentionHoboken Farms—Basil Marinara or Marinara | 80 | 300 | 0 |
Value: undefinedHonorable MentionMuir Glen Organic—except Classic Marinara or Fire Roasted Tomato1 | 70 | 300 | 0 |
Value: undefinedHonorable MentionPaesana Sicilian Gravy | 90 | 300 | 0 |
Value: undefinedHonorable MentionLucini Organic Tuscan Tomato Marinara Made With No Olive Oil | 50 | 310 | 0 |
Value: undefinedHonorable MentionPaesana Tomato Basil | 70 | 310 | 0 |
Value: undefinedHonorable MentionDave’s Gourmet Organic Roasted Garlic & Sweet Basil | 50 | 310 | 1 |
Dave’s Gourmet Butternut Squash | 100 | 310 | 6 |
Value: undefinedHonorable MentionClassico Roasted Garlic | 50 | 330 | 0 |
Value: undefinedHonorable MentionRao’s Caramelized Onion | 120 | 330 | 0 |
Value: undefinedHonorable MentionRao’s Roasted Garlic | 110 | 330 | 0 |
Value: undefinedHonorable MentionPaesana Marinara | 70 | 340 | 0 |
Value: undefinedHonorable MentionRao’s Tomato Herb | 90 | 350 | 0 |
Prego Lower Sodium Traditional | 70 | 350 | 3 |
Muir Glen Organic Classic Marinara | 80 | 390 | 0 |
Rao’s Marinara | 100 | 420 | 0 |
Barilla Marinara | 50 | 440 | 0 |
Newman’s Own Marinara | 70 | 450 | 0 |
Ragú Simply Traditional | 70 | 460 | 0 |
Victoria White Linen Marinara | 70 | 470 | 0 |
Prego Hidden Super Veggies Traditional | 70 | 470 | 3 |
Prego No Sugar Added Traditional | 60 | 480 | 0 |
Truff Black Truffle Infused Marinara | 170 | 820 | 3 |
1 Average of the entire line or of the varieties listed
Key
Sensitive tomato sauce (½ cup) | Calories | Sodium (mg) | Added Sugar (g) |
---|---|---|---|
Value: undefinedHonorable MentionLucini Organic Sensitive | 50 | 270 | 0 |
Value: undefinedHonorable MentionRao’s Sensitive Marinara | 130 | 330 | 0 |
Fody Tomato Basil | 130 | 450 | 0 |
Prego Sensitive Recipe Traditional | 70 | 460 | 2 |
Fody Marinara | 150 | 470 | 0 |
Key
Spicy tomato sauce (½ cup) | Calories | Sodium (mg) | Added Sugar (g) |
---|---|---|---|
Value: undefinedHonorable MentionLucini Organic Spicy Tuscan Tomato | 70 | 290 | 0 |
Dave’s Gourmet Organic Spicy Heirloom | 70 | 330 | 2 |
Value: undefinedHonorable MentionClassico Spicy Red Pepper | 40 | 340 | 0 |
Rao’s Arrabbiata | 100 | 420 | 0 |
Truff Black Truffle Infused Spicy Marinara | 170 | 820 | 3 |
Key
Vodka sauce (½ cup) | Calories | Sodium (mg) | Added Sugar (g) |
---|---|---|---|
Value: undefinedHonorable MentionRao’s Vodka | 90 | 310 | 0 |
Value: undefinedHonorable MentionPaesana Vodka | 100 | 320 | 0 |
Value: undefinedHonorable MentionRao’s Vodka Arrabbiata | 100 | 340 | 0 |
Classico Vodka | 80 | 460 | 1 |
Key
Pesto, refrigerated (¼ cup) | Calories | Sodium (mg) | Added Sugar (g) |
---|---|---|---|
Bear Pond Farm Spicy Vegan | 250 | 150 | 2 |
Bear Pond Farm—Cilantro or Tomato Basil1 | 250 | 190 | 0 |
Value: undefinedBest BiteTrader Joe’s Vegan Kale, Cashew & Basil Pesto | 180 | 240 | 0 |
Value: undefinedHonorable MentionBear Pond Farm Premium Basil | 240 | 260 | 0 |
Value: undefinedHonorable MentionGotham Greens Vegan | 240 | 260 | 0 |
Value: undefinedHonorable MentionBear Pond Farm Three Greens | 200 | 280 | 0 |
Buitoni Basil | 300 | 400 | 0 |
Buitoni Reduced Fat Basil | 220 | 460 | 1 |
Kirkland Signature (Costco) Basil | 330 | 630 | 0 |
1 Average of the entire line or of the varieties listed
Key
Pesto, shelf stable (¼ cup) | Calories | Sodium (mg) | Added Sugar (g) |
---|---|---|---|
Value: undefinedHonorable MentionDeLallo Simply Pesto Traditional Basil | 270 | 310 | 0 |
DeLallo Simply Pesto Sun-dried Tomato, Basil & Cheese | 190 | 500 | 0 |
Classico Traditional Basil | 230 | 560 | 0 |
Prego Basil | 200 | 590 | 0 |
Rao’s Basil | 320 | 980 | 2 |
1 Average of the entire line or of the varieties listed.
Daily Values (DVs)—Sodium 2,300 mg. Added Sugar 50 g
Source: company information. Nutrition Facts and ingredients can change; always check the label. The use of information from this article for commercial purposes is strictly prohibited without written permission from CSPI.