
photology1971 - stock.adobe.com.
Food | Serving size | Pounds of carbon-dioxide equivalents |
---|---|---|
Beef, hamburger (20% fat) | 3 oz. | 4.79 |
Beef, top sirloin | 3 oz. | 4.13 |
Tilapia | 3 oz. | 3.57 |
Swordfish | 3 oz. | 2.72 |
Sausage, beef and pork | 2 oz. | 2.18 |
Shrimp | 3 oz. | 2.04 |
Catfish | 3 oz. | 1.51 |
Turkey | 3 oz. | 1.34 |
Pork | 3 oz. | 1.33 |
Sardines | 3 oz. | 1.11 |
Ham | 3 oz. | 1.07 |
Chicken | 3 oz. | 1.01 |
Herring | 3 oz. | 0.99 |
Salmon | 3 oz. | 0.96 |
Bluefish | 3 oz. | 0.84 |
Cod | 3 oz. | 0.78 |
Tuna steak | 3 oz. | 0.77 |
Canned tuna | 3 oz. | 0.76 |
Halibut | 3 oz. | 0.69 |
Pollock | 3 oz. | 0.62 |
Haddock | 3 oz. | 0.61 |
Bacon | 0.5 oz. | 0.59 |
Clams | 3 oz. | 0.52 |
Oysters | 3 oz. | 0.52 |
Egg | 1 large | 0.22 |
Food | Serving size | Pounds of carbon-dioxide equivalents |
---|---|---|
Whole milk | 8 fl. oz. | 0.60 |
Cheddar cheese | 1 oz. | 0.59 |
2% milk | 8 fl. oz. | 0.52 |
Mozzarella cheese | 1 oz. | 0.51 |
1% milk | 8 fl. oz. | 0.49 |
Buttermilk | 8 fl. oz. | 0.47 |
Cottage cheese, low fat | 1/2 cup | 0.44 |
Skim milk | 8 fl. oz. | 0.39 |
Yogurt, plain | 6 oz. | 0.39 |
Cream cheese | 1 oz. | 0.36 |
Butter | 1 Tbs. | 0.32 |
Sour cream | 1 oz. | 0.17 |
Food | Serving size | Pounds of carbon-dioxide equivalents |
---|---|---|
Cashews | 1 oz. | 0.33 |
Peas | 3 oz. | 0.16 |
Pistachios | 1 oz. | 0.14 |
Almond butter | 2 Tbs. | 0.13 |
Almonds | 1 oz. | 0.13 |
Tofu | 3 oz. | 0.13 |
Pecans | 1 oz. | 0.11 |
Black beans, cooked | 3 oz. | 0.07 |
Kidney beans, cooked | 3 oz. | 0.07 |
Navy beans, cooked | 3 oz. | 0.06 |
Walnut | 1 oz. | 0.06 |
Peanuts | 1 oz. | 0.04 |
Sesame seeds | 1 oz. | 0.03 |
Food | Serving size | Pounds of carbon-dioxide equivalents |
---|---|---|
White rice, dry | 1.6 oz. | 0.23 |
Brown rice, dry | 1.6 oz. | 0.21 |
Oats, dry | 1.4 oz. | 0.03 |
Popcorn, air popped | 1 oz. | 0.03 |
All-purpose flour | 1 oz. | 0.02 |
Whole wheat flour | 1 oz. | 0.02 |
Food | Serving size | Pounds of carbon-dioxide equivalents |
---|---|---|
Cranberry juice | 8 fl. oz. | 3.49 |
Light beer | 12 fl. oz. | 2.41 |
Orange juice | 8 fl. oz. | 1.13 |
Pomegranate juice | 8 fl. oz. | 0.61 |
Grapefruit juice | 8 fl. oz. | 0.45 |
Beer | 12 fl. oz. | 0.28 |
Liquor, 80 proof | 1.5 fl. oz. | 0.25 |
Wine, red | 5 fl. oz. | 0.25 |
Grape juice | 8 fl. oz. | 0.23 |
Wine, white | 5 fl. oz. | 0.22 |
Apple juice | 8 fl. oz. | 0.19 |
Tomato juice | 8 fl. oz. | 0.19 |
Soda | 12 fl. oz. | 0.12 |
Coffee | 12 fl. oz. | 0.11 |
Prune juice | 8 fl. oz. | 0.09 |
Pineapple juice | 8 fl. oz. | 0.07 |
Tea | 12 fl. oz. | 0.03 |
Food | Serving size | Pounds of carbon-dioxide equivalents |
---|---|---|
Mushrooms | 3 oz. | 0.41 |
Blueberries | 5 oz. | 0.28 |
Romaine lettuce | 3 oz. | 0.26 |
Grapefruit | 5 oz. | 0.25 |
Oranges | 5 oz. | 0.21 |
Green seedless grapes | 5 oz. | 0.19 |
Dried cranberries | 1/4 cup | 0.18 |
Watermelon | 10 oz. | 0.18 |
Potatoes | 3.9 oz. | 0.17 |
Cranberries | 1.75 oz. | 0.16 |
Cauliflower | 3 oz. | 0.13 |
Pear | 5 oz. | 0.13 |
Banana | 5 oz. | 0.12 |
Raisins | 1/4 cup | 0.12 |
Red seedless grapes | 5 oz. | 0.12 |
Avocado | 1.75 oz. | 0.11 |
Broccoli | 3 oz. | 0.11 |
Sweet potatoes | 3.9 oz. | 0.11 |
Dried apricots | 1/4 cup | 0.10 |
Mustard greens | 3 oz. | 0.09 |
Strawberries | 5 oz. | 0.09 |
Apple | 5 oz. | 0.08 |
Cantaloupe | 5 oz. | 0.08 |
Kale | 3 oz. | 0.08 |
Plums | 5 oz. | 0.08 |
Raspberries | 5 oz. | 0.08 |
Spinach | 3 oz. | 0.08 |
Apricots | 5 oz. | 0.07 |
Brussels sprouts | 3 oz. | 0.07 |
Green beans | 3 oz. | 0.07 |
Peaches | 5 oz. | 0.07 |
Bell peppers | 3 oz. | 0.06 |
Iceberg lettuce | 3 oz. | 0.05 |
Tomatoes | 3 oz. | 0.05 |
Prunes | 1/4 cup | 0.04 |
Cabbage | 3 oz. | 0.03 |
Carrots | 3 oz. | 0.03 |
Celery | 3 oz. | 0.03 |
Hot peppers | 1 oz. | 0.02 |
Onions | 3 oz. | 0.02 |
Food | Serving size | Pounds of carbon-dioxide equivalents |
---|---|---|
Cocoa powder | 1 Tbs. | 0.13 |
Chocolate, dark or milk | 1 oz. | 0.10 |
Cottonseed oil | 1 Tbs. | 0.06 |
Olive oil | 1 Tbs. | 0.04 |
Soybean oil | 1 Tbs. | 0.04 |
Sugar | 2 tsp. | 0.01 |
Note: Pounds of carbon-dioxide equivalents per serving have been rounded to the nearest 0.01. Serving sizes are based on standard FDA and USDA servings for food labeling.
Source: Adapted from the Environmental Database compiled by the Harvard T.H. Chan School of Public Health and Lancet Planet. Health 6: e892, 2022.
Support CSPI today
As a nonprofit organization that takes no donations from industry or government, CSPI relies on the support of donors to continue our work in securing a safe, nutritious, and transparent food system. Every donation—no matter how small—helps CSPI continue improving food access, removing harmful additives, strengthening food safety, conducting and reviewing research, and reforming food labeling.
Please support CSPI today, and consider contributing monthly. Thank you.

Let's get cooking
Recipes from The Healthy Cook
You can't get to healthy without delicious! That's where our recipes from The Healthy Cook, Kate Sherwood, come in. Search by categories like salads, soups, side dishes, vegetarian, vegan, and more.