
Love the wind - stock.adobe.com.
How many calories and how much sugar are in alcoholic and non-alcoholic drinks
Within each category of the charts below, alcoholic and non-alcoholic drinks are ranked from least to most calories, then (if shown) teaspoons of sugar. The % column lists percent alcohol by volume (ABV), when applicable.
Beer (12 oz., unless noted) | ABV (%) | Calories |
---|---|---|
Budweiser Select 55 | 2.4 | 55 |
Miller 64 | 2.8 | 64 |
Bud Light Next | 4 | 80 |
Coors Pure Organic Light | 3.8 | 90 |
Corona Premier | 4 | 90 |
Heineken Light | 3.3 | 90 |
Blue Moon LightSky Citrus Wheat | 4 | 100 |
Busch Light | 4.1 | 100 |
Coors Light, Michelob Ultra, or Miller Lite | 4.2 | 100 |
Corona Light | 4 | 100 |
Dogfish Head Slightly Mighty Lo-Cal IPA | 4 | 100 |
Lagunitas DayTime IPA | 4 | 100 |
Bell’s Light Hearted Ale Lo-Cal IPA | 3.7 | 110 |
Bell's LoSun Lo-Cal Wheat Ale | 4 | 110 |
Busch | 4.3 | 110 |
Pabst Blue Ribbon Easy | 3.8 | 110 |
Bud Light | 4.2 | 110 |
Michelob Golden | 4.6 | 120 |
Michelob Light | 4.1 | 120 |
Bud Ice | 5.5 | 130 |
Guinness Draught Stout | 4.2 | 130 |
Bud Light Platinum | 6 | 140 |
Busch Ice | 5.9 | 140 |
Dogfish Head SeaQuench Ale Session Sour | 4.9 | 140 |
Founders All Day IPA Session Ale | 4.7 | 140 |
Heineken | 5 | 140 |
Miller Genuine Draft | 4.7 | 140 |
Miller High Life | 4.6 | 140 |
Pabst Blue Ribbon Original | 4.8 | 140 |
Bud Light Lemonade | 4.2 | 150 |
Budweiser or Coors Banquet | 5 | 150 |
Corona Extra | 4.6 | 150 |
Michelob Lager | 4.8 | 150 |
Stella Artois (11 oz.) | 5 | 150 |
Corona Familiar | 4.8 | 160 |
Hoegaarden | 4.9 | 160 |
New Belgium Fat Tire Amber Ale | 5.2 | 160 |
Blue Moon Belgian White | 5.4 | 170 |
Lagunitas Hazy Wonder IPA | 6 | 170 |
Shock Top Belgian White | 5.2 | 170 |
Sierra Nevada Sunny Little Thing Citrus Wheat Ale | 5 | 170 |
Bell’s Porter | 5.6 | 180 |
Samuel Adams Boston Lager | 5 | 180 |
Sierra Nevada Pale Ale | 5.6 | 180 |
Sierra Nevada Wild Little Thing Slightly Sour Ale | 5.5 | 180 |
Bell's Oberon Ale | 5.8 | 190 |
Bell’s Two Hearted Ale American IPA | 7 | 210 |
Sierra Nevada Hazy Little Thing IPA | 6.7 | 210 |
Sierra Nevada Tropical Torpedo Tropical IPA | 6 | 210 |
Sierra Nevada West Coast Style Stout | 5.8 | 210 |
Founders Porter | 6.5 | 230 |
New Belgium Trippel Belgian Style Ale | 8.5 | 240 |
Sierra Nevada Torpedo Extra IPA | 7.2 | 240 |
Sierra Nevada Big Little Thing Imperial IPA | 9 | 250 |
Bell's Double Two Hearted Ale | 11 | 300 |
Note: Most drinks are rounded to the nearest 10 calories.
Hard Seltzer (12 oz.) | ABV (%) | Calories |
---|---|---|
Spindrift Spiked, Lemon or Lime | 4 | 80 |
Bon Viv | 4.5 | 90 |
Bud Light, Truly, Vizzy, or White Claw | 5 | 100 |
Truly Margarita Style | 5.3 | 110 |
White Claw Surge | 8 | 160 |
Bud Light Platinum | 8 | 170 |
Truly Extra | 8 | 220 |
Note: Drinks are rounded to the nearest 10 calories.
Liquor (1 shot—1.5 oz.) | ABV (%) | Calories |
---|---|---|
Gin, rum, tequila, vodka, whiskey, etc. | 40 | 100 |
Gin, rum, tequila, vodka, whiskey, etc. | 50 | 120 |
Booker’s Bourbon | 62.5 | 150 |
Note: Drinks are rounded to the nearest 10 calories.
Liqueur (1.5 oz.) | ABV (%) | Calories | Total sugars (tsp.) |
---|---|---|---|
Baileys Deliciously Light | 16.1 | 80 | 1 |
Kahlúa | 20 | 120 | 4 |
Baileys Original Irish Cream | 17 | 140 | 2 |
Cointreau | 40 | 140 | 2.5 |
Note: Drinks are rounded to the nearest 10 calories. Total sugars are rounded to the nearest ½ teaspoon (1 teaspoon has 4.2 grams of sugar).
Hard Cider (12 oz.) | ABV (%) | Calories | Total sugars (tsp.) |
---|---|---|---|
Austin Eastciders Brut Super Dry | 4.2 | 100 | 0.5 |
Austin Eastciders Original Dry | 5 | 140 | 2 |
Stella Artois Cidre | 4.5 | 180 | 4 |
Angry Orchard Crisp Apple | 5 | 190 | 5 |
Note: Drinks are rounded to the nearest 10 calories. Total sugars are rounded to the nearest ½ teaspoon (1 teaspoon has 4.2 grams of sugar).
Hard Kombucha (12 oz.) | ABV (%) | Calories | Total sugars (tsp.) |
---|---|---|---|
Flying Embers Wild Berry | 4.5 | 90 | 0 |
Flying Embers Ginger | 7 | 130 | 0 |
June Shine Blood Orange Mint | 6 | 150 | 0.5 |
Strainge Beast Watermelon | 7 | 180 | 1.5 |
Note: Drinks are rounded to the nearest 10 calories. Total sugars are rounded to the nearest ½ teaspoon (1 teaspoon has 4.2 grams of sugar).
Canned Cocktails (1 can, 12 oz. unless noted) | ABV (%) | Calories | Total sugars (tsp.) |
---|---|---|---|
Absolut or Cutwater Vodka Soda | 5 | 100 | 0 |
Cutwater Lime Ranch Water | 5.9 | 120 | 0.5 |
Tip Top Manhattan (3.4 oz.) | 31 | 190 | 0.5 |
Bacardi Mojito | 5.9 | 200 | 4.5 |
Tip Top Negroni (3.4 oz.) | 26 | 210 | 4 |
June Shine Tequila Margarita | 10 | 220 | 1.5 |
Cutwater Gin & Tonic | 6.2 | 230 | 6.5 |
June Shine Vodka Mule | 10 | 240 | 2.5 |
Cutwater Long Island Iced Tea | 13.2 | 350 | 5 |
Note: Drinks are rounded to the nearest 10 calories. Total sugars are rounded to the nearest ½ teaspoon (1 teaspoon has 4.2 grams of sugar).
Mixers (1 can or bottle) | Calories | Total sugars (tsp.) |
---|---|---|
Q Light Tonic Water (7.5 oz.) | 20 | 1 |
Fever-Tree Refreshingly Light Tonic Water (6.8 oz.) | 30 | 1.5 |
Fever-Tree Refreshingly Light Ginger Beer (6.8 oz.) | 40 | 2 |
Canada Dry Tonic Water (10 oz.) | 110 | 7 |
Note: Drinks are rounded to the nearest 10 calories. Total sugars are rounded to the nearest ½ teaspoon (1 teaspoon has 4.2 grams of sugar).
Chain Restaurant Cocktails (1 drink) | Calories | Total sugars (tsp.) |
---|---|---|
Yard House dirty martini | 140 | 0 |
Fleming’s Manhattan | 190 | 1.5 |
Chili’s classic margarita, on the rocks | 190 | 5 |
Olive Garden berry sangria | 210 | 6.5 |
California Pizza Kitchen Aperol spritz | 220 | 8.5 |
Yard House mojito | 230 | 7.5 |
The Cheesecake Factory espresso martini | 250 | 5 |
Chili’s classic margarita, frozen | 320 | 10 |
Note: Drinks are rounded to the nearest 10 calories. Total sugars are rounded to the nearest ½ teaspoon (1 teaspoon has 4.2 grams of sugar).
Wine (5 oz.) | ABV (%) | Calories | Total sugars (tsp.) |
---|---|---|---|
Barefoot Bright & Breezy | 6 | 70 | 0.5 |
Cupcake Light Hearted | 8 | 80 | 0 |
Yellow Tail Pure Bright Pinot Grigio | 8.5 | 80 | 0.5 |
Red or white wine, most varietals | 121 | 120 | 0.5 |
1 Most wines range from 12% to 14% ABV.
Note: Drinks are rounded to the nearest 10 calories. Total sugars are rounded to the nearest ½ teaspoon (1 teaspoon has 4.2 grams of sugar).
Non-alcoholic beer & hop water (12 oz.) | Calories | Total sugars (tsp.) |
---|---|---|
Hoplark Sparkling HopTea, all flavors | 0 | 0 |
Hoplark Sparkling Water, all flavors | 0 | 0 |
Sierra Nevada Hop Splash | 0 | 0 |
Hoplark 0.0, all flavors | 0 | 0 |
DayPack Seltzer with Hops, all flavors | 0 | 0 |
Partake Brewing IPA | 10 | 0 |
Partake Brewing Pale | 10 | 0 |
Partake Brewing Blonde | 15 | 0 |
Partake Brewing Peach Gose | 15 | 0 |
Surreal Brewing Natural Bridges Kolsch Style | 20 | 0 |
Partake Brewing Red | 25 | 0 |
Surreal Brewing Juicy Mavs Hazy IPA | 25 | 0 |
Athletic Brewing Co. Athletic Lite | 25 | NA |
Partake Brewing Dark | 30 | 0 |
Surreal Brewing Chandelier Red IPA | 30 | 0 |
Surreal Brewing 17 Mile Porter | 50 | 0 |
Budweiser Zero | 50 | 0 |
Athletic Brewing Co. Upside Dawn Golden | 50 | NA |
Athletic Brewing Co. Cerveza Atletica Light Copper | 60 | NA |
Athletic Brewing Co. Free Wave Hazy IPA | 70 | NA |
Athletic Brewing Co. Run Wild IPA | 70 | NA |
Athletic Brewing Co. All Out Extra Dark | 90 | NA |
NA Number not available.
Note: Most drinks are rounded to the nearest 10 calories. Total sugars are rounded to the nearest 1/2 teaspoon (1 teaspoon has 4.2 grams of sugar).
Non-alcoholic cocktails (12 oz., unless noted) | Calories | Total sugars (tsp.) |
---|---|---|
Hella Cocktail Co. Bitters & Soda, Grapefruit | 5 | 0 |
Hella Cocktail Co. Bitters & Soda, Classic Dry Aromatic | 10 | 0 |
Hella Cocktail Co. Bitters & Soda, Ginger Turmeric | 10 | 0 |
Hella Cocktail Co. Bitters & Soda, Lemon Lime | 10 | 0 |
Betera, all flavors | 15 | 1 |
Ghia Le Spritz, Ghia Soda (8 oz.) | 40 | 1.5 |
Ghia Le Spritz, Ghia Ginger (8 oz.) | 50 | 2 |
Ghia Le Spritz, Lime & Salt (8 oz.) | 50 | 2 |
Mingle Key Lime Margarita | 60 | 3 |
Mingle Cucumber Melon Mojito | 60 | 3 |
Mingle Blood Orange Elderflower Mimosa | 60 | 3 |
Mingle Cranberry Cosmo | 60 | 3.5 |
Mingle Blackberry Hibiscus Bellini | 60 | 3.5 |
Note: Most drinks are rounded to the nearest 10 calories. Total sugars are rounded to the nearest 1/2 teaspoon (1 teaspoon has 4.2 grams of sugar).
Non-alcoholic wines (8 oz., unless noted) | Calories | Total sugars (tsp.) |
---|---|---|
Surely Sparkling Rosé | 15 | 0 |
Surely Coconut Passion Fruit Spritz | 20 | 1 |
Sovi Red Blend | 25 | 0 |
Surely Brut | 25 | 0 |
Sovi Sparkling Rosé | 25 | 0.5 |
Sovi Sparkling White | 25 | 0.5 |
Gruvi Dry Red Blend | 45 | 2 |
Gruvi Dry Secco (9 oz.) | 50 | 2.5 |
Fre Red Blend | 70 | 2.5 |
Note: Total sugars are rounded to the nearest 1/2 teaspoon (1 teaspoon has 4.2 grams of sugar).
Sources: company information and USDA. The use of information from this article for commercial purposes is strictly prohibited without written permission from CSPI.
More on alcohol
A snapshot of the latest research on diet, exercise, and more

Alcohol Labeling: TTB

CSPI supports U.S. Surgeon General’s call for cancer warnings on alcohol labels

Why alcohol labels should have nutrition and allergen info

Coalition calls for nutrition, ingredient, and allergen labeling on alcoholic beverages


The latest
Our best (free) healthy tips
Our free Healthy Tips newsletter offers a peek at what Nutrition Action subscribers get—scrupulously researched advice about food of all kinds, staying healthy with diet and exercise, and more.